Set con questa parte (da Bricklink)
Colore parte VerdeScegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
5996 Gears | 1965 | 1 |
Colore parte Marrone
Colore parte Nero
Colore parte Trans-Light Blue
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
8511 Frost | 2000 | 2 |
Colore parte Trans-Neon Green
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
8780 Citadel of Orlan | 2004 | 1 | |
4788 Ogel Mutant Ray | 2002 | 2 | |
4793 Ogel Shark Sub | 2002 | 1 | |
4795 Ogel Underwater Base and AT Sub | 2002 | 2 | |
4796 Ogel Mutant Squid | 2002 | 1 | |
4797 Ogel Mutant Killer Whale | 2002 | 1 | |
4799 Ogel Drone Octopus | 2002 | 2 |
Colore parte Pearl Light Gray
Colore parte Pearl Dark Gray
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
44016 Jaw Beast vs Stormer | 2014 | 1 | |
850889 Dragon Knight battlepack | 2014 | 1 | |
70112 Croc Chomp | 2013 | 1 | |
75024 HH-87 Starhopper | 2013 | 1 | |
9462 Mummie | 2012 | 2 | |
9496 Desert Skiff | 2012 | 1 | |
2111 Kai | 2011 | 1 | |
2113 Zane | 2011 | 1 | |
2170 Cole DX | 2011 | 1 | |
7957 Sith Nightspeeder | 2011 | 1 | |
7946 King's Castle | 2010 | 1 | |
7947 Prison Tower Rescue | 2010 | 1 | |
7948 Outpost Attack | 2010 | 1 |
Colore parte Flat Silver
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
70101 Target Practice | 2013 | 1 | |
853373 LEGO Kingdoms Chess Set | 2012 | 4 | |
30062 Target Practice {Kingdoms promotional set} | 2010 | 2 | |
7570 The Ostrich Race | 2010 | 2 | |
7571 Fight for the Dagger | 2010 | 1 | |
7947 Prison Tower Rescue | 2010 | 1 | |
10193 Medieval Market Village | 2009 | 3 | |
6202-2 | 3 | ||
7952-20 | 2 | ||
7952-4 | 1 | ||
9509-4 | 1 |
Colore parte Dark Blue-Violet
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
5960 The Mermaid Castle | 2005 | 1 |
Colore parte Pearl Gold
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
5000030 Booster Pack Kendo Jay | 2012 | 1 | |
9564 Snappa | 2012 | 1 | |
2257 Spinjitzu Starter Set | 2011 | 1 | |
2521 Lightning Dragon Battle | 2011 | 2 | |
LOC114 | 1 |
Colore parte Dark Brown
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
2263 Turbo-Shredder | 2011 | 1 | |
2506 Skull Truck | 2011 | 1 | |
7956 Ewok Attack | 2011 | 1 | |
DKNinjago Brickmaster Ninjago | 2011 | 1 | |
7569 Hassasins Hide Out | 2010 | 2 | |
7572 Quest Against Time | 2010 | 3 | |
7078 King's Battle Chariot | 2009 | 2 | |
7097 Trolls' Mountain Fortress | 2009 | 2 | |
79010 | 6 |