Set con questa parte (da Bricklink)
Colore parte Bianco| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 10983 Organic Market | 2023 | 1 | |
| 10986 Family House on Wheels | 2023 | 1 | |
| 10960 Belle's Ballroom | 2022 | 1 | |
| 10942 Minnie's House and Cafe | 2021 | 1 | |
| 10915 Alphabet Truck | 2020 | 2 | |
| 10924 Lightning McQueen's Race Day | 2020 | 1 | |
| 10928 Bakery | 2020 | 1 | |
| 10934 Creative Animals | 2020 | 1 | |
| 45028 My XL World | 2020 | 4 | |
| 10899 Frozen Ice Castle | 2019 | 1 | |
| 10867 Farmers' Market | 2018 | 1 | |
| 10874 Steam Train | 2018 | 1 | |
| 45025 Coding Express | 2018 | 2 | |
| 10857 Piston Cup Race | 2017 | 2 | |
| 10595 Sofia's Royal Castle | 2015 | 1 | |
| 10531 Mickey and Friends | 2012 | 1 | |
| 6154 Cinderella's Castle | 2012 | 1 | |
| 5648 Horse Stables | 2010 | 1 |
Colore parte Tan
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 6157 The Big Zoo | 2012 | 2 | |
| 9218 Wild Animals Set | 2012 | 1 | |
| 5814 Mater's Yard | 2010 | 1 | |
| 5635 Big City Zoo | 2009 | 1 | |
| 9079 Duplo Small Building Plates Set | 2009 | 1 | |
| 5544 Thomas Starter Set | 2008 | 2 | |
| 3289 Muck and Roley in the Sunflower Factory | 2007 | 1 | |
| 3353 Spencer and Sir Topham Hat | 2007 | 1 | |
| 4861 Police Boat | 2007 | 1 | |
| 3295 Roley's Road Set | 2005 | 2 | |
| 3772 Deluxe Train Set | 2005 | 1 | |
| 5552 James at Knapford Station | 2005 | 1 | |
| 5554 Thomas Load and Carry Train Set | 2005 | 1 | |
| 7435 Tiny's Day and Night Lever | 2003 | 1 |
Colore parte Giallo
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 10503 Circus Show | 2013 | 1 | |
| 10512 Jake's Treasure Hunt | 2013 | 1 | |
| 10531 Mickey and Friends | 2012 | 1 | |
| 4631 My First Build | 2012 | 1 | |
| 5819 Tokyo Racing | 2011 | 2 | |
| 5649 Big Farm | 2010 | 1 | |
| 5653 Stone Quarry | 2010 | 1 | |
| 5656 Pet Shop | 2010 | 2 | |
| 3594 Bob's Workshop | 2009 | 1 | |
| 9240 Fire Rescue Services Set | 2006 | 1 |
Colore parte Rosso
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 10947 Race Cars | 2021 | 2 | |
| 45027 Letters | 2020 | 4 | |
| 10832 Birthday Party | 2017 | 1 | |
| 10839 Shooting Gallery | 2017 | 1 | |
| 10853 Abundant Wildlife Creative Building Set | 2017 | 1 | |
| 10831 My First Caterpillar | 2016 | 1 | |
| 45017 Playground Set | 2016 | 2 | |
| 10622 Large Creative Box | 2015 | 1 | |
| 10504 My First Circus | 2013 | 1 | |
| 6143 Racing Team | 2012 | 1 | |
| 6158 Animal Clinic | 2012 | 1 | |
| 5795 Big City Hospital | 2011 | 1 | |
| 6051 Play with Letters Set | 2011 | 1 | |
| 6052 My First LEGO DUPLO Vehicle Set | 2011 | 1 | |
| 9217 Farm Set | 2010 | 2 | |
| 5633 Polar Zoo | 2009 | 1 | |
| 5639 Family House | 2009 | 1 |
Colore parte Blu
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 10963 Spider-man and Friends Funfair Adaventure | 2022 | 2 | |
| 45025 Coding Express | 2018 | 2 | |
| 10836 Neighborhood | 2017 | 1 | |
| 45018 Build Me | 2016 | 2 | |
| 10565 Creative Suitcase | 2014 | 1 | |
| 10518 My First Construction Site | 2013 | 2 | |
| 10555 Creative Bucket | 2013 | 1 | |
| 10556 Creative Chest | 2013 | 1 | |
| 10557 Giant Tower | 2013 | 1 | |
| 4629 Build & Play Box | 2012 | 1 | |
| 5683 Market Place | 2011 | 1 | |
| 5691 Alien Space Crane | 2010 | 1 | |
| 9078 Duplo Special Elements Set | 2009 | 6 | |
| 9079 Duplo Small Building Plates Set | 2009 | 1 | |
| 5608 Train Starter Set | 2008 | 1 | |
| 6178 MY LEGO Duplo Town | 2008 | 1 | |
| 9213 Dinosaurs Set | 2007 | 3 | |
| 9214 Wild Animals Set | 2007 | 4 | |
| 5480 | 2006 | 2 | |
| 4662 Post Office | 2005 | 1 | |
| 4686 Little Farm | 2004 | 1 |
Colore parte Nero
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 10411 Learn About Chinese Culture | 2023 | 2 |
Colore parte Lime
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 10938 Dinosaur Nursery | 2022 | 1 | |
| 10962 Buzz Lightyear's Planetary Mission | 2022 | 1 | |
| 10975 Wild Animals of the World | 2022 | 3 | |
| 45028 My XL World | 2020 | 4 | |
| 10887 Creative Fun | 2019 | 1 | |
| 10907 World Animals | 2019 | 1 | |
| 10864 Large Playground Brick Box | 2018 | 1 | |
| 10873 Minnie's Birthday Party | 2018 | 1 | |
| 10856 Mater's Shed | 2017 | 1 | |
| 10820 Creative Construction Basket | 2016 | 2 | |
| 10830 Minnie's Café | 2016 | 1 | |
| 10831 My First Caterpillar | 2016 | 1 | |
| 5604 Supermarket | 2008 | 5 | |
| 3297 Scoop and Lofty at the Building Yard | 2005 | 1 |
Colore parte Bright Green
Colore parte Dark Pink
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 9030 Animates | 2003 | 2 |
Colore parte Very Light Gray
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 7439 Stretchy's Junk Yard | 2003 | 1 |
Colore parte Dark Tan
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 4864 Castle | 2008 | 2 | |
| 5543 Percy at the Sheds | 2008 | 1 | |
| 5604 Supermarket | 2008 | 1 | |
| 4987 Gravel Pit | 2007 | 1 | |
| 7846 Dragon Tournament | 2006 | 4 | |
| 7882 Shark Attack | 2006 | 3 | |
| 4777 Knight's Castle | 2004 | 1 | |
| 7441 Tiny & Friends | 2003 | 1 |
Colore parte Magenta
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 3514 Rhino and Lion | 2003 | 1 |
Colore parte Dark Bluish Gray
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 10938 Dinosaur Nursery | 2022 | 1 | |
| 10919 Batcave | 2020 | 1 | |
| 10893 Spider-Man vs. Electro | 2019 | 1 | |
| 10532 My First Police Set | 2014 | 1 | |
| 10543 Superman's Rescue | 2014 | 1 | |
| 6158 Animal Clinic | 2012 | 1 | |
| 5681 Police Station | 2011 | 2 | |
| 5815 Flo's Cafe | 2010 | 2 | |
| 9217 Farm Set | 2010 | 2 | |
| 5640 Petrol Station | 2009 | 1 | |
| 9079 Duplo Small Building Plates Set | 2009 | 1 | |
| 9213 Dinosaurs Set | 2007 | 2 | |
| 9214 Wild Animals Set | 2007 | 2 | |
| 9227 Farm Set | 2007 | 1 | |
| 4960 Zoo Super Set | 2006 | 1 | |
| 4964 Highway Help | 2006 | 1 | |
| 4785 Black Castle | 2005 | 6 | |
| 4691 Police Station | 2004 | 1 | |
| 4777 Knight's Castle | 2004 | 1 |
Colore parte Light Bluish Gray
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 10411 Learn About Chinese Culture | 2023 | 1 | |
| 10987 Recycling Truck | 2023 | 1 | |
| 10979 Wild Animals of Europe | 2022 | 1 | |
| 10940 SpiderMan Headquarters | 2021 | 1 | |
| 10932 Wrecking Ball Demolition | 2020 | 1 |
Colore parte Reddish Brown
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 9213 Dinosaurs Set | 2007 | 2 | |
| 7880 Big Pirate Ship | 2006 | 1 | |
| 7882 Shark Attack | 2006 | 2 |
Colore parte Bright Light Yellow
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 10500 Stable | 2013 | 2 | |
| 9225 Playhouse Set | 2007 | 1 | |
| 4966 Doll's House | 2006 | 1 |
Colore parte Bright Light Blue
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 5795 Big City Hospital | 2011 | 1 |
Colore parte Medium Azure
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 45026 Tubes | 2020 | 2 | |
| 45027 Letters | 2020 | 6 |




