Set con questa parte (da Bricklink)
Colore parte BiancoColore parte Tan
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 42136 John Deere 9620R 4WD Tractor | 2022 | 6 | |
| 7261-2 Clone Turbo Tank (with Non-Light-Up Mace Windu) | 2006 | 1 | |
| 7256 Jedi Starfighter and Vulture Droid | 2005 | 2 | |
| 7258 Wookiee Attack | 2005 | 4 | |
| 7261 Clone Turbo Tank (Lighted Figure) | 2005 | 1 | |
| 7283 Ultimate Space Battle | 2005 | 4 | |
| 7470 Space Shuttle Discovery | 2003 | 4 |
Colore parte Giallo
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 42151 Bugatti Bolide | 2023 | 8 |
Colore parte Orange
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 42141 McLaren Formula 1 Race Car | 2022 | 10 | |
| 71773 Kai's Golden Dragon Raider | 2022 | 1 |
Colore parte Rosso
Colore parte Blu
Colore parte Grigio chiaro
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 6620 Ultimate Accessory Set | 2006 | 12 | |
| 10029 Lunar Lander | 2003 | 16 | |
| 7470 Space Shuttle Discovery | 2003 | 16 | |
| 7471 Mars Exploration Rover | 2003 | 17 | |
| 8353 Slammer Rhino | 2003 | 8 | |
| 8354 Exo Force Bike | 2003 | 8 | |
| 8355 H.O.T. Blaster Bike | 2003 | 6 | |
| 8366 Supersonic RC | 2003 | 4 | |
| 8371 Extreme Power Bike | 2003 | 2 | |
| 8009 R2-D2 | 2002 | 4 | |
| 8011 Jango Fett | 2002 | 20 | |
| 8470 Slammer G-Force | 2002 | 4 | |
| 8472 Street 'n' Mud Racer | 2002 | 4 |
Colore parte Grigio scuro
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 8715 Ultimate Creatures Accessory Set | 2005 | 2 | |
| 7471 Mars Exploration Rover | 2003 | 8 |
Colore parte Nero
Colore parte Lime
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 42138 Ford Mustang Shelby GT500 | 2022 | 2 |
Colore parte Medium Blue
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 6620 Ultimate Accessory Set | 2006 | 3 | |
| 8715 Ultimate Creatures Accessory Set | 2005 | 1 | |
| 4090 Motion Madness | 2003 | 2 | |
| 8012 Super Battle Droid? | 2002 | 3 |
Colore parte Dark Red
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 70424 Train | 2019 | 2 | |
| 75977 Junkrat & Roadhog | 2019 | 2 | |
| 75533 Boba Fett | 2018 | 1 |
Colore parte Dark Blue
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 42154 2022 Ford GT | 2023 | 22 | |
| 4751 Harry and the Marauder's Map | 2004 | 1 | |
| 8009 R2-D2 | 2002 | 4 |
Colore parte Pearl Light Gray
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 8761 Roodaka | 2005 | 6 | |
| K8761 The Shadowed One | 2005 | 4 | |
| 3541 Slap Shot | 2003 | 2 | |
| 3544 Game Set | 2003 | 2 | |
| 4481 TECHNIC Hailfire Droid | 2003 | 2 | |
| 5017 2 Players | 2003 | 2 | |
| 8596 Takanuva | 2003 | 4 | |
| 9788 FIRST LEGO League Challenge 2003 - Mission Mars | 2003 | 4 | |
| 3809 Technojaw T55 | 2002 | 2 |
Colore parte Dark Orange
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 6620 Ultimate Accessory Set | 2006 | 4 | |
| 8715 Ultimate Creatures Accessory Set | 2005 | 1 | |
| 8594 Jaller and Gukko | 2003 | 2 | |
| 8011 Jango Fett | 2002 | 2 |
Colore parte Pearl Dark Gray
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 8475 RC Race Buggy | 2002 | 6 |
Colore parte Metal Blue
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 8012 Super Battle Droid? | 2002 | 2 |
Colore parte Dark Bluish Gray
Colore parte Light Bluish Gray




