Set con questa parte (da Bricklink)
Colore parte sottotemaScegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 42140 App-controlled Transformation Vehicle | 2022 | 2 |
Colore parte Bianco
Colore parte Giallo
Colore parte Orange
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 42140 App-controlled Transformation Vehicle | 2022 | 2 |
![]() | 42141 McLaren Formula 1 Race Car | 2022 | 6 |
![]() | 42120 Rescue Hovercraft | 2021 | 4 |
![]() | 42126 Ford Raptor F-150 | 2021 | 4 |
![]() | 42088 Aerial Platform | 2019 | 2 |
![]() | 42093 Chevrolet Corvette ZR1 | 2019 | 2 |
![]() | 45806 FIRST LEGO League (FLL) Challenge 2018 - Into Orbit | 2018 | 2 |
![]() | 42052 Heavy Lift Helicopter | 2016 | 3 |
![]() | 42056 Porsche 911 GT3 RS | 2016 | 10 |
![]() | 42038 Arctic Truck | 2015 | 6 |
![]() | 9398 4x4 Crawler | 2012 | 2 |
![]() | 8110 Unimog U400 | 2011 | 3 |
Colore parte Rosso
Colore parte Verde
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 42157 John Deere 948L II Skidder | 2023 | 1 |
![]() | 21315 Pop-Up Book | 2018 | 1 |
![]() | 42078 Mack Anthem | 2018 | 8 |
![]() | 75956 Quidditch Match | 2018 | 2 |
![]() | 42053 Volvo EW 160E | 2016 | 1 |
![]() | 76046 Heroes of Justice: Sky High Battle | 2016 | 1 |
![]() | 42030 Volvo L350F Wheel Loader | 2014 | 2 |
![]() | 42008 Service Truck | 2013 | 9 |
Colore parte Blu
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 42153 NASCAR Next Gen Chevrolet Camaro ZL1 | 2023 | 1 |
![]() | 42112 Technic Concrete Mixer Truck | 2020 | 3 |
![]() | 42062 Container Transport | 2017 | 7 |
![]() | 8052 Container Truck | 2010 | 2 |
![]() | 9696 FIRST LEGO League Challenge 2010 - Body Forward v46 | 2010 | 1 |
![]() | 8993 Kaxium V3 | 2009 | 4 |
![]() | 8942 Jetrax T6 | 2008 | 4 |
![]() | 8273 Truck | 2007 | 2 |
![]() | 8435 4WD | 2004 | 5 |
Colore parte Nero
Colore parte Lime
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 42138 Ford Mustang Shelby GT500 | 2022 | 1 |
![]() | 42115 Lamborghini Sián FKP 37 | 2020 | 9 |
![]() | 41330 Stephanie's Sport Park | 2018 | 1 |
![]() | 42065 RC Tracked Racer | 2017 | 2 |
![]() | 70922 The Joker Manor | 2017 | 1 |
![]() | 42054 Claas Xerion 5000 Tractor | 2016 | 4 |
![]() | 42021 Snowmobile | 2014 | 2 |
Colore parte Medium Blue
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 42066 Air Race Jet | 2017 | 4 |
Colore parte Dark Blue
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 42083 Bugatti Chiron | 2018 | 2 |
Colore parte Pearl Light Gray
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 8756 Sidorak | 2005 | 1 |
![]() | 8621 Turaga Dume and Nivawk | 2004 | 2 |
Colore parte Dark Bluish Gray
Colore parte Light Bluish Gray
Colore parte Very Light Bluish Gray
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 8547 Mindstorms NXT 2.0 | 2009 | 10 |
![]() | 8527 Mindstorm NXT | 2006 | 4 |
Colore parte Dark Azure
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 40648 Money Tree | 2023 | 1 |
![]() | 45400 BricQ Motion Prime | 2021 | 2 |
![]() | 41375 Heartlake City Amusement Pier | 2019 | 1 |
![]() | 42074 Racing Yacht | 2018 | 3 |
Colore parte Olive Green
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 42110 Land Rover Defender | 2019 | 10 |
Colore parte Medium Azure
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 42133 Telehandler | 2022 | 1 |
![]() | 45678 SPIKE Prime Set | 2019 | 4 |
![]() | 45680 Expansion set | 2019 | 6 |
![]() | 41133 Amusement Park Bumper Cars | 2016 | 1 |
![]() | 42050 Drag Racer | 2016 | 3 |