Set con questa parte (da Bricklink)
 
Colore parte Giallo| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 4201 Loader and Tipper | 2012 | 1 | |
| 5489 Ultimate LEGO Vehicle Building Set | 2009 | 1 | |
| 9322 Town Developers Set | 2007 | 1 | |
| 5483 Ready Steady Build & Race Set | 2006 | 1 | |
| 9763 FIRST LEGO League Challenge 2006 - Nano Quest | 2006 | 2 | |
| 9684 Renewable Energy Set | 2003 | 4 | |
| 970678 Special Elements for eLAB Renewable Energy Set | 2002 | 2 | |
| 9681 eLAB Renewable Energy Set | 1999 | 4 | |
| 2126 Train Cars | 1997 | 1 | |
| 6535 Dumper | 1995 | 1 | |
| 9365 Lego Dacta Community Vehicles | 1993 | 1 | |
| 6532 Diesel Dumper | 1991 | 1 | |
| 6652 Construction Truck | 1983 | 1 | |
| 6383 Public Works Center | 1981 | 1 | |
| 6648-2 Dump Truck | 1980 | 1 | |
| 970095 | 2 | 
Colore parte Orange
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 8709 Underground Mining Station | 2009 | 1 | |
| 8958 Granite Grinder | 2009 | 1 | 
Colore parte Rosso
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 8196 Chopper Jump | 2010 | 1 | 
Colore parte Grigio chiaro
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 6447 Dumper | 1999 | 1 | |
| 6464 Super Rescue Complex | 1999 | 1 | 
Colore parte Lime
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 8709 Underground Mining Station | 2009 | 1 | 
Colore parte Sand Blue
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 5941 Riding School | 2004 | 1 | 
Colore parte Light Bluish Gray
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 8065 Mini Container Truck | 2011 | 1 | |
| 9322 Town Developers Set | 2007 | 1 | |
| 7243 Construction Site | 2005 | 1 | |
| 5941 Riding School | 2004 | 1 | 




