Set con questa parte (da Bricklink)
Colore parte BiancoColore parte Tan
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
8145 Ferrari 599 GTB Fiorano 1:10 | 2007 | 2 |
Colore parte Giallo
Colore parte Orange
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
42135 Monster Jam El Toro Loco | 2022 | 3 | |
42140 App-controlled Transformation Vehicle | 2022 | 2 | |
42120 Rescue Hovercraft | 2021 | 1 | |
42126 Ford Raptor F-150 | 2021 | 11 | |
42128 Heavy-Duty Tow Truck | 2021 | 12 | |
76193 The Guardians' Ship | 2021 | 4 | |
42093 Chevrolet Corvette ZR1 | 2019 | 7 | |
42076 Hovercraft | 2018 | 2 | |
45806 FIRST LEGO League (FLL) Challenge 2018 - Into Orbit | 2018 | 3 | |
17101 Creative Toolbox | 2017 | 2 | |
42060 Roadwork Crew | 2017 | 2 | |
70351 Clay's Falcon Fighter Blaster | 2017 | 6 | |
8473 Nitro Race Team | 2002 | 1 | |
42076-1-b1 | 2 |
Colore parte Rosso
Colore parte Verde
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
42149 Monster Jam Dragon | 2023 | 1 | |
42157 John Deere 948L II Skidder | 2023 | 6 | |
21174 The Modern Treehouse | 2021 | 2 | |
42114 Technic 6×6 Volvo Articulated Hauler | 2020 | 3 | |
42078 Mack Anthem | 2018 | 6 | |
42080 Forest Machine | 2018 | 12 | |
41232 Super Hero High School | 2017 | 1 | |
45801 FIRST LEGO League (FLL) Challenge 2015 - Trash Trek | 2015 | 1 | |
42030 Volvo L350F Wheel Loader | 2014 | 2 | |
42008 Service Truck | 2013 | 7 |
Colore parte Blu
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
75349 | 2023 | 2 | |
42141 McLaren Formula 1 Race Car | 2022 | 3 | |
42128 Heavy-Duty Tow Truck | 2021 | 6 | |
42112 Technic Concrete Mixer Truck | 2020 | 2 | |
76150 Spiderjet vs. Venom Mech | 2020 | 2 | |
45809 FIRST LEGO League (FLL) Challenge 2019 - City Shaper | 2019 | 2 | |
45804 FIRST LEGO League (FLL) Challenge 2017 - Hydro Dynamics | 2017 | 4 | |
45802 Animal Allies | 2016 | 3 | |
70312 Lance's Mecha Horse | 2016 | 2 | |
45801 FIRST LEGO League (FLL) Challenge 2015 - Trash Trek | 2015 | 4 | |
42025 Cargo Plane | 2014 | 2 | |
8052 Container Truck | 2010 | 6 | |
8189 Magma Mech | 2010 | 2 | |
8191 Monster Jail | 2010 | 2 | |
8211 Brick Street Getaway | 2010 | 2 | |
9696 FIRST LEGO League Challenge 2010 - Body Forward v46 | 2010 | 1 | |
8182 Monster Crushers | 2009 | 6 | |
8993 Kaxium V3 | 2009 | 1 | |
8296 Dune Buggy | 2008 | 2 | |
8942 Jetrax T6 | 2008 | 7 | |
4981 Chum Bucket | 2007 | 2 | |
8273 Truck | 2007 | 6 | |
8415 Dump Truck | 2005 | 5 | |
8435 4WD | 2004 | 1 |
Colore parte Grigio chiaro
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
7471 Mars Exploration Rover | 2003 | 7 | |
8366 Supersonic RC | 2003 | 1 | |
9788 FIRST LEGO League Challenge 2003 - Mission Mars | 2003 | 6 |
Colore parte Grigio scuro
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
6620 Ultimate Accessory Set | 2006 | 1 | |
7471 Mars Exploration Rover | 2003 | 2 | |
8353 Slammer Rhino | 2003 | 1 | |
8455 Backhoe Loader | 2003 | 4 | |
8469 Slammer Raptor | 2002 | 1 | |
8470 Slammer G-Force | 2002 | 3 | |
8557 Exo-Toa | 2002 | 2 | |
8558 Cahdok and Gahdok | 2002 | 4 | |
8539 Manas | 2001 | 8 |
Colore parte Nero
Colore parte Dark Turquoise
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
41685 Magical Funfair Rollercoaster | 2021 | 1 | |
51515 Robot Inventor | 2020 | 14 |
Colore parte Dark Red
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
10294 Titanic | 2021 | 3 | |
8990 Fero and Skirmix | 2009 | 2 |
Colore parte Dark Blue
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
42154 2022 Ford GT | 2023 | 3 | |
71799 NINJAGO City Markets | 2023 | 1 |
Colore parte Pearl Light Gray
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
8756 Sidorak | 2005 | 1 | |
4481 TECHNIC Hailfire Droid | 2003 | 2 |
Colore parte Dark Tan
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
42110 Land Rover Defender | 2019 | 1 |
Colore parte Dark Bluish Gray
Colore parte Light Bluish Gray
Colore parte Very Light Bluish Gray
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
8547 Mindstorms NXT 2.0 | 2009 | 14 | |
8527 Mindstorm NXT | 2006 | 7 |
Colore parte Dark Azure
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
76165 Iron Man Bust | 2020 | 2 | |
41375 Heartlake City Amusement Pier | 2019 | 1 | |
42091 Police Pursuit | 2019 | 2 | |
42098 Car Transporter | 2019 | 4 | |
42074 Racing Yacht | 2018 | 2 |
Colore parte Medium Azure
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
43197 The Ice Castle | 2021 | 4 |