Set con questa parte (da Bricklink)
Colore parte sottotema| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 41727 Dog Rescue Centre | 2023 | 1 | |
| 41757 Botanical Garden | 2023 | 1 | |
| 11022 Space Mission | 2022 | 4 | |
| 41719 Mobile Fashion Boutique | 2022 | 1 | |
| 41442 Vet Clinic Rescue Buggy | 2021 | 1 | |
| 41446 Heartlake City Vet Clinic | 2021 | 1 | |
| 41671 Andrea's Swimming Cube | 2021 | 2 | |
| 41692 Vet Clinic Rescue Helicopter | 2021 | 2 | |
| 43113 K-Pawp Concert | 2021 | 1 | |
| 43115 The Boombox | 2021 | 2 | |
| 41421 Baby Elephant Jungle Rescue | 2020 | 1 | |
| 41422 Panda Jungle Tree House | 2020 | 1 | |
| 41423 Tiger Hot Air Balloon Rescue | 2020 | 2 | |
| 41424 Jungle Rescue Base | 2020 | 2 | |
| 41429 Heartlake City Airplane | 2020 | 4 | |
| 41432 Alpaca Mountain Jungle Rescue | 2020 | 1 | |
| 71025-bearguy Bear Costume Guy | 2019 | 1 |
Colore parte Bianco
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 41732 Downtown Flower and Design Stores | 2023 | 1 | |
| 43221 100 Years of Disney Animation Icons | 2023 | 4 | |
| 21336 The Office | 2022 | 1 | |
| 40573 Christmas Tree | 2022 | 4 | |
| 41714 Andrea's Theatre School | 2022 | 6 | |
| 71408 Princess Peach's Castle | 2022 | 8 | |
| 71409 Big Spike's Cloudtop Challenge | 2022 | 2 | |
| 71389 Lakitu Sky World | 2021 | 10 |
Colore parte Tan
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 80036 The City of Lanterns | 2022 | 1 | |
| 21324 Sesame Street | 2020 | 2 |
Colore parte Orange
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 43227 Villain Icons | 2023 | 1 | |
| 80110 Lunar New Year Display | 2023 | 2 | |
| 43115 The Boombox | 2021 | 1 | |
| 80102 Dragon Dance | 2019 | 28 |
Colore parte Dark Turquoise
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 80045 Monkey King Ultra Mech | 2023 | 2 | |
| 41685 Magical Funfair Rollercoaster | 2021 | 4 | |
| 41687 Magical Funfair Stalls | 2021 | 1 | |
| 41688 Magical Caravan | 2021 | 1 | |
| 41689 Magical Ferris Wheel and Slide | 2021 | 3 | |
| 80021 Monkie Kid's Lion Guardian | 2021 | 2 | |
| 80028 The Bone Demon | 2021 | 4 | |
| 80012 Monkey King Warrior Mech | 2020 | 8 | |
| 80016 The Flaming Foundry | 2020 | 2 |
Colore parte Dark Pink
Colore parte Bright Pink
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 11029 Creative Party Box | 2023 | 4 | |
| 40638 Heart Ornament | 2023 | 4 | |
| 40642 Gingerbread Ornaments | 2023 | 2 | |
| 71419 Peach's Garden Balloon Ride | 2023 | 8 | |
| 30417 Garden Flower and Butterfly | 2022 | 2 | |
| 40522 Valentine Lovebirds | 2022 | 1 | |
| 43206 Cinderella's Castle | 2022 | 2 | |
| 71408 Princess Peach's Castle | 2022 | 4 | |
| 71741 NINJAGO City Gardens | 2021 | 1 | |
| 21324 Sesame Street | 2020 | 1 | |
| 4002020 Employee Christmas Gift - 40 Years of hands-on learning | 2020 | 1 | |
| 40413 Mindstorms Mini Robots | 2020 | 1 |
Colore parte Pearl Gold
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 41730 Autumn's House | 2023 | 2 | |
| 41732 Downtown Flower and Design Stores | 2023 | 1 | |
| 43222 Disney Castle | 2023 | 3 | |
| 76421 Dobby the House-Elf | 2023 | 5 | |
| 80048 The Mighty Azure Lion | 2023 | 2 | |
| 21334 Jazz Quartet | 2022 | 2 | |
| 40546 Poodles | 2022 | 1 | |
| 40573 Christmas Tree | 2022 | 4 | |
| 41714 Andrea's Theatre School | 2022 | 6 | |
| 43203 Aurora, Merida and Tiana's Enchanted Creations | 2022 | 1 | |
| 43208 Jasmine and Mulan's Adventure | 2022 | 2 | |
| 80039 The Heavenly Realms | 2022 | 2 | |
| 21326 Winnie the Pooh | 2021 | 1 | |
| 4002020 Employee Christmas Gift - 40 Years of hands-on learning | 2020 | 1 | |
| 43179 Mickey Mouse and Minnie Mouse | 2020 | 4 | |
| 71717 Journey to the Skull Dungeons | 2020 | 3 | |
| 71719 Zane's Mino Creature | 2020 | 3 | |
| 71721 Skull Sorcerer's Dragon | 2020 | 7 | |
| 71722 Skull Sorcerer's Dungeon | 2020 | 10 |




