Set con questa parte (da Bricklink)
Colore parte Bianco| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 41687 Magical Funfair Stalls | 2021 | 1 | |
| 21321 International Space Station | 2020 | 12 | |
| 41392 Nature Camping | 2020 | 3 | |
| 43179 Mickey Mouse and Minnie Mouse | 2020 | 4 | |
| 75979 Hedwig | 2020 | 2 | |
| 21043 San Francisco | 2019 | 2 | |
| 41337 Underwater Loop | 2019 | 1 | |
| 60228 Deep Space Rocket and Launch Control | 2019 | 4 | |
| 75244 Tantive IV | 2019 | 1 | |
| 41324 Snow Resort Ski Lift | 2017 | 3 | |
| 70170 UltraCopter vs. AntiMatter | 2015 | 1 | |
| 70734 Master Wu Dragon | 2015 | 1 | |
| 75918 T-Rex Tracker | 2015 | 2 | |
| 41029 Stephanie’s New Born Lamb | 2014 | 1 | |
| 70809 Lord Business' Evil Lair | 2014 | 1 | |
| 75053 The Ghost | 2014 | 2 | |
| 21012 Sydney Opera House | 2012 | 1 | |
| 7592 Construct-a-Buzz | 2010 | 1 | |
| 6337 Fast Track Finish | 1996 | 6 | |
| 4161 6+ Oval Suitcase | 1995 | 2 |
Colore parte Giallo
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 9261 Roof Tiles | 2000 | 8 | |
| 4158 5+ Building Set | 1997 | 2 | |
| 1796 Red FreeStyle Bucket | 1996 | 4 | |
| 2146 Value Pack | 1996 | 2 | |
| 4150 5+ Building Set | 1995 | 1 | |
| 4151 5+ Tote Pack | 1995 | 2 | |
| 4152 5+ Large Bucket | 1995 | 2 | |
| 4199 Gears | 1965 | 2 |
Colore parte Rosso
Colore parte Verde
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 4679b-2 Free 500 LEGO Bricks (Bonus box and its contents only) | 2005 | 1 | |
| 4411 Blue Strata XXL | 2004 | 2 | |
| 4696 Blue Bucket | 2004 | 1 | |
| 4101 Wild Collection | 2003 | 1 | |
| 4128 XL FreeStyle Value Bucket | 1997 | 4 |
Colore parte Blu
Colore parte Marrone
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 4707 Hagrid's Hut | 2001 | 1 |
Colore parte Nero
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 70669 Cole's Earth Driller | 2019 | 2 | |
| BL19001 Löwenstein Castle | 2019 | 2 | |
| 70657 Ninjago City Docks | 2018 | 9 | |
| 76111 Batman: Brother Eye Takedown | 2018 | 2 | |
| 7910 Robot | 2004 | 1 | |
| 8774 Vladek | 2004 | 6 | |
| 8786 Vladek | 2004 | 6 | |
| 10053 Black Roof Tiles | 2003 | 10 | |
| 4720 Knockturn Alley | 2003 | 1 | |
| 7045 Hovercraft Hideout | 2003 | 1 | |
| 2234 Tchibo Promotional Set} {Police Chase | 1998 | 1 | |
| 6089 Stone Tower Bridge | 1998 | 10 | |
| 6327 Turbo Champs | 1998 | 1 | |
| 6426 Super Cycle Center | 1998 | 1 | |
| 2152 Robo Raptor | 1997 | 3 | |
| 2150 Train Station | 1996 | 1 | |
| 4554 Metro Station | 1992 | 1 | |
| 1472 Vacation House | 1987 | 1 | |
| 6360 Weekend Cottage | 1987 | 1 | |
| 6388 Holiday Home with Caravan | 1987 | 1 | |
| 6373 Motorcycle Shop | 1984 | 1 | |
| 372 Texas Rangers | 1977 | 5 |
Colore parte Lime
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 4097 Mini Robots | 2003 | 1 |
Colore parte Dark Red
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 10304 Chevrolet Camaro Z/28 1969 | 2022 | 1 | |
| 21335 Motorised Lighthouse | 2022 | 1 |
Colore parte Dark Bluish Gray
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 21060 Himeji Castle | 2023 | 6 | |
| 75017 Duel on Geonosis | 2013 | 1 | |
| 9492 Tie Fighter | 2012 | 2 | |
| 4840 The Burrow | 2010 | 4 | |
| 8403 City House | 2010 | 7 | |
| 7622 Race for the Stolen Treasure | 2008 | 1 | |
| 4679b-2 Free 500 LEGO Bricks (Bonus box and its contents only) | 2005 | 1 | |
| 4492 MINI Star Destroyer | 2004 | 1 | |
| 4508 Titan XP | 2004 | 2 |
Colore parte Dark Purple
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 8115 Dark Panther | 2008 | 4 |
Colore parte Light Aqua
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 43184 Raya and Sisu Dragon | 2021 | 1 |




