Set con questa parte (da Bricklink)
Colore parte TanColore parte Rosso
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 40649 Up-Scaled LEGO Minifigure | 2023 | 2 | |
| 71799 NINJAGO City Markets | 2023 | 4 | |
| 80110 Lunar New Year Display | 2023 | 2 | |
| 80111 Lunar New Year Parade | 2023 | 2 | |
| 76831 Zurg Battle | 2022 | 2 | |
| 80109 Lunar New Year Ice Festival | 2022 | 6 |
Colore parte Nero
Colore parte Dark Turquoise
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 80040 Monkie Kid's Combi Mech | 2023 | 2 | |
| 80037 Dragon of the East | 2022 | 2 |
Colore parte Sand Green
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 10316 The Lord of the Rings: Rivendell | 2023 | 2 | |
| 41730 Autumn's House | 2023 | 2 | |
| 41740 Aliya's Room | 2023 | 2 | |
| 76420 Triwizard Tournament: The Black Lake | 2023 | 2 | |
| 75571 Neytiri & Thanator vs. AMP Suit Quaritch | 2022 | 2 | |
| 80032 Chang'e Moon Cake Factory | 2022 | 2 | |
| 10279 Volkswagen T2 Camper Van | 2021 | 1 |
Colore parte Dark Red
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 76956 T. rex Breakout | 2022 | 1 |
Colore parte Dark Green
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 10316 The Lord of the Rings: Rivendell | 2023 | 9 | |
| 31139 Cozy House | 2023 | 2 | |
| 41747 Heartlake City Community Kitchen | 2023 | 2 | |
| 10305 Lion Knights' Castle | 2022 | 1 | |
| 21336 The Office | 2022 | 4 | |
| 75338 Ambush on Ferrix | 2022 | 2 |
Colore parte Dark Bluish Gray
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 71799 NINJAGO City Markets | 2023 | 3 | |
| 75351 Princess Leia (Boushh) Helmet | 2023 | 4 | |
| 75577 Mako Submarine | 2023 | 4 | |
| 76255 The New Guardians' Ship | 2023 | 4 | |
| 76260 Black Widow & Captain America Motorcycles | 2023 | 4 | |
| 10307 Eiffel Tower | 2022 | 40 | |
| 21336 The Office | 2022 | 2 |
Colore parte Light Bluish Gray
Colore parte Reddish Brown
Colore parte Bright Light Yellow
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 40593 Fun Creativity 12-in-1 | 2023 | 3 | |
| 41732 Downtown Flower and Design Stores | 2023 | 1 | |
| 43215 Magical Treehouse | 2023 | 1 | |
| 75577 Mako Submarine | 2023 | 4 | |
| 31129 Majestic Tiger | 2022 | 2 | |
| 40533 Cosmic Cardboard Adventures | 2022 | 1 | |
| 41718 Pet Day-Care Center | 2022 | 1 | |
| 10292 The Friends Apartments | 2021 | 2 | |
| 31122 Fish Bowl | 2021 | 1 | |
| 41444 Heartlake City Organic Cafe | 2021 | 1 | |
| 41671 Andrea's Swimming Cube | 2021 | 2 | |
| 76156 Rise of the Domo | 2021 | 1 | |
| 10271 Fiat 500 | 2020 | 2 | |
| 41414 Emma's Summer Play Cube | 2020 | 1 | |
| 76161 1989 Batwing | 2020 | 2 |
Colore parte Bright Light Blue
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 77942 Fiat 500 | 2021 | 2 |
Colore parte Pearl Gold
Colore parte Medium Dark Flesh
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 11031 Creative Monkey Fun | 2023 | 8 | |
| 41757 Botanical Garden | 2023 | 2 |




