Set con questa parte (da Bricklink)
Colore parte sottotemaScegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 42140 App-controlled Transformation Vehicle | 2022 | 2 |
Colore parte Bianco
Colore parte Giallo
Colore parte Orange
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 10311 Orchid | 2022 | 4 |
![]() | 42139 All-terrain Vehicle | 2022 | 2 |
![]() | 42140 App-controlled Transformation Vehicle | 2022 | 2 |
![]() | 42141 McLaren Formula 1 Race Car | 2022 | 10 |
![]() | 42126 Ford Raptor F-150 | 2021 | 7 |
![]() | 42128 Heavy-Duty Tow Truck | 2021 | 4 |
![]() | 42071 Dozer Compactor | 2018 | 2 |
![]() | 45807 Mission Moon | 2018 | 2 |
![]() | 42060 Roadwork Crew | 2017 | 8 |
![]() | 42052 Heavy Lift Helicopter | 2016 | 4 |
![]() | 42053 Volvo EW 160E | 2016 | 2 |
![]() | 42056 Porsche 911 GT3 RS | 2016 | 14 |
![]() | 70593 The Green NRG Dragon | 2016 | 2 |
![]() | 42038 Arctic Truck | 2015 | 3 |
![]() | 42071-1-b1 | 2 |
Colore parte Rosso
Colore parte Verde
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 42157 John Deere 948L II Skidder | 2023 | 12 |
![]() | 42136 John Deere 9620R 4WD Tractor | 2022 | 5 |
![]() | 71411 The Mighty Bowser | 2022 | 1 |
![]() | 42008 Service Truck | 2013 | 4 |
Colore parte Blu
Colore parte Marrone
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 4481 TECHNIC Hailfire Droid | 2003 | 8 |
![]() | 4588 Off Road Race Track | 2002 | 2 |
Colore parte Grigio chiaro
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 3545 Puck Feeder | 2003 | 1 |
![]() | 4482 AT-TE | 2003 | 4 |
![]() | 8363 Baja Desert Racers | 2003 | 2 |
![]() | 8364 Multi-Challenge Race Track | 2003 | 3 |
![]() | 8366 Supersonic RC | 2003 | 1 |
![]() | 8376 Hot Flame RC Car | 2003 | 2 |
![]() | 10030 Imperial Star Destroyer | 2002 | 5 |
![]() | 8472 Street 'n' Mud Racer | 2002 | 5 |
![]() | 7127 Imperial AT-ST | 2001 | 2 |
![]() | 8549 Tarakava | 2001 | 4 |
Colore parte Grigio scuro
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 7419 Dragon Fortress | 2003 | 2 |
![]() | 7471 Mars Exploration Rover | 2003 | 7 |
![]() | 8593 Makuta | 2003 | 2 |
![]() | 10023 BIONICLE Master Builder Set | 2002 | 2 |
![]() | 8558 Cahdok and Gahdok | 2002 | 4 |
![]() | 8538 Muaka and Kane-ra | 2001 | 6 |
![]() | 8539 Manas | 2001 | 2 |
Colore parte Nero
Colore parte Lime
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 42156 PEUGEOT 9X8 24H Le Mans Hybrid Hypercar | 2023 | 5 |
![]() | 42138 Ford Mustang Shelby GT500 | 2022 | 2 |
![]() | 30465 Helicopter | 2021 | 1 |
![]() | 42118 Monster Jam Grave Digger | 2021 | 2 |
![]() | 75308 R2-D2 | 2021 | 2 |
![]() | 42115 Lamborghini Sián FKP 37 | 2020 | 14 |
![]() | 42054 Claas Xerion 5000 Tractor | 2016 | 6 |
![]() | 42037 Formula Off-Roader | 2015 | 1 |
![]() | 42021 Snowmobile | 2014 | 2 |
![]() | 42027 Desert Racer | 2014 | 2 |
![]() | 9393 Tractor | 2012 | 2 |
![]() | 7065 Alien Mothership | 2011 | 2 |
![]() | 7590 Woody and Buzz Rescue | 2010 | 2 |
![]() | 8190 Mini-Monster Grabs | 2010 | 4 |
![]() | 8899 Gator Swamp | 2010 | 3 |
![]() | 8256 Go-Kart | 2009 | 3 |
![]() | 8941 Rockoh T3 | 2008 | 3 |
![]() | 8284 Dune Buggy / Tractor | 2006 | 2 |
Colore parte Bright Green
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 42129 4x4 Mercedes-Benz Zetros Trial Truck | 2021 | 5 |
![]() | 45400 BricQ Motion Prime | 2021 | 7 |
![]() | 45401 BricQ Motion Essential | 2021 | 4 |
![]() | 21315 Pop-Up Book | 2018 | 2 |
![]() | 45300 WeDo 2.0 Core Set | 2016 | 2 |
![]() | 42039 24 Hours Race Car | 2015 | 6 |
![]() | 76035 Jokerland | 2015 | 1 |
Colore parte Dark Turquoise
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 21246 The Deep Dark Battle | 2023 | 2 |
![]() | 10311 Orchid | 2022 | 4 |
![]() | 42117 Race Plane | 2021 | 2 |
Colore parte Medium Blue
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 42066 Air Race Jet | 2017 | 11 |
Colore parte Sand Blue
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 70677 Land Bounty | 2019 | 4 |
![]() | 76139 1989 Batmobile | 2019 | 15 |
Colore parte Dark Blue
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 42147 Dump Truck | 2023 | 1 |
![]() | 42154 2022 Ford GT | 2023 | 2 |
![]() | 76143 Avengers Truck Take-down | 2020 | 6 |
![]() | 76123 Captain America: Outriders Attack | 2019 | 2 |
![]() | BL19001 Löwenstein Castle | 2019 | 2 |
![]() | 42083 Bugatti Chiron | 2018 | 10 |
Colore parte Pearl Light Gray
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 4481 TECHNIC Hailfire Droid | 2003 | 4 |
Colore parte Metallic Silver
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 41999 4x4 Crawler Exclusive Edition | 2013 | 4 |
Colore parte Pearl Dark Gray
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 8434 Aircraft | 2004 | 2 |
Colore parte Dark Bluish Gray
Colore parte Light Bluish Gray
Colore parte Reddish Brown
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 76406 Hungarian Horntail Dragon | 2022 | 4 |
![]() | 10293 Santa's Visit | 2021 | 5 |
Colore parte Very Light Bluish Gray
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 8547 Mindstorms NXT 2.0 | 2009 | 20 |
![]() | 8527 Mindstorm NXT | 2006 | 6 |
Colore parte Bright Light Orange
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 42147 Dump Truck | 2023 | 1 |
![]() | 75533 Boba Fett | 2018 | 2 |
Colore parte Dark Azure
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 42124 Off-Road Buggy | 2021 | 9 |
![]() | 70432 Ghost Fair | 2020 | 2 |
![]() | 42074 Racing Yacht | 2018 | 2 |
![]() | 42077 Rally Car | 2018 | 5 |
![]() | 42083 Bugatti Chiron | 2018 | 11 |
![]() | 42077-1-b1 | 5 |
Colore parte Olive Green
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 42110 Land Rover Defender | 2019 | 10 |
Colore parte Medium Azure
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 2000719 Replacement Parts Pack | 2020 | 1 |
![]() | 41423 Tiger Hot Air Balloon Rescue | 2020 | 3 |
![]() | 42106 Stunt Show Truck and Bike | 2020 | 6 |
![]() | 45678 SPIKE Prime Set | 2019 | 7 |
![]() | 45680 Expansion set | 2019 | 6 |
![]() | 42050 Drag Racer | 2016 | 4 |