Set con questa parte (da Bricklink)
Colore parte BiancoScegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 8008 Stormtrooper | 2001 | 2 |
![]() | 9748 Droid Development Kit | 1999 | 4 |
Colore parte Giallo
Colore parte Rosso
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 8294 Excavator | 2008 | 2 |
![]() | 8283 Telehandler | 2006 | 4 |
![]() | 8682 Nitro Intimidator | 2006 | 2 |
![]() | 8420 Street Bike | 2005 | 4 |
![]() | 8645 Muscle Slammer Bike | 2005 | 4 |
![]() | 8386 Ferrari F1 Racer 1:10 Scale | 2004 | 2 |
![]() | 8596 Takanuva | 2003 | 1 |
![]() | 8470 Slammer G-Force | 2002 | 6 |
![]() | 1257 Trike Buggy | 1999 | 2 |
![]() | 3000 Kabaya Promotional Set: Trike Buggy | 1999 | 2 |
![]() | 8448 Super Street Sensation / Super Car Mk II | 1999 | 4 |
![]() | 3054 Kelloggs Promotional Set: TECHNIC Motorcycle | 1998 | 2 |
![]() | 2129 Blast-Off Dragster | 1997 | 2 |
![]() | 8232 Chopper Force | 1997 | 2 |
Colore parte Verde
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 970676 Bug Project Set | 2002 | 12 |
![]() | 8213 Spy Runner | 1998 | 2 |
![]() | 8217 The Wasp | 1998 | 2 |
![]() | 9780 ROBOLAB Starter Building Set | 1998 | 12 |
Colore parte Blu
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 8646 Speed Slammer Bike | 2005 | 4 |
![]() | 8461 Williams F1 Racer | 2002 | 2 |
![]() | 8458 Silver Champion / Formula 1 Racer | 2000 | 2 |
![]() | 8448 Super Street Sensation / Super Car Mk II | 1999 | 4 |
Colore parte Grigio chiaro
Colore parte Grigio scuro
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 8353 Slammer Rhino | 2003 | 6 |
![]() | 8011 Jango Fett | 2002 | 2 |
![]() | 8473 Nitro Race Team | 2002 | 6 |
Colore parte Nero
Colore parte Purple
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 8257 Cyber Strikers | 1998 | 2 |
Colore parte Lime
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 8469 Slammer Raptor | 2002 | 6 |
Colore parte Dark Turquoise
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 8257 Cyber Strikers | 1998 | 2 |
![]() | 8482 CyberMaster | 1998 | 20 |
![]() | 8483 CyberMaster | 1998 | 20 |
Colore parte Dark Bluish Gray
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 42152 Firefighter Aircraft | 2023 | 1 |
![]() | 42156 PEUGEOT 9X8 24H Le Mans Hybrid Hypercar | 2023 | 4 |
![]() | 42140 App-controlled Transformation Vehicle | 2022 | 16 |
![]() | 42144 Material Handler | 2022 | 2 |
![]() | 42117 Race Plane | 2021 | 2 |
![]() | 71739 Ultra Sonic Raider | 2021 | 2 |
![]() | 75314 The Bad Batch Attack Shuttle | 2021 | 2 |
![]() | 71705 Destiny's Bounty | 2020 | 2 |
![]() | 75978 Diagon Alley | 2020 | 1 |
![]() | 75250 Pasaana Speeder Chase | 2019 | 2 |
![]() | 75256 Kylo Ren’s Shuttle | 2019 | 1 |
![]() | 42078 Mack Anthem | 2018 | 2 |
![]() | 75219 Imperial AT-Hauler | 2018 | 2 |
![]() | 7672 Rogue Shadow | 2008 | 1 |
![]() | 8496 Desert Hammer | 2008 | 6 |
![]() | 7787 The Bat-Tank: The Riddler and Bane's Hideout | 2007 | 8 |
![]() | 7298 Dino Air Tracker | 2005 | 2 |
![]() | 8650 Furious Slammer Racer | 2005 | 8 |
![]() | 8433 Cool Movers | 2004 | 2 |
![]() | 8435 4WD | 2004 | 1 |
![]() | 8436 Truck | 2004 | 4 |
Colore parte Light Bluish Gray