Set con questa parte (da Bricklink)
Colore parte Bianco| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 40641 Birthday Cake | 2023 | 1 | |
| 10293 Santa's Visit | 2021 | 2 | |
| 4002021 The Temple of Celebrations | 2021 | 1 | |
| 75306 Imperial Probe Droid | 2021 | 1 | |
| 80020 White Dragon Horse Jet | 2021 | 2 | |
| 31109 Pirate Ship | 2020 | 2 | |
| 41381 Rescue Mission Boat | 2019 | 2 | |
| 75259 Snowspeeder – 20th Anniversary Edition | 2019 | 1 | |
| 76130 Stark Jet and the Drone Attack | 2019 | 2 | |
| 31066 Space Shuttle Explorer | 2017 | 2 | |
| 75098 Assault on Hoth™ | 2016 | 1 | |
| 41062 Elsa's Sparkling Ice Castle | 2015 | 1 | |
| 70736 Attack of the Morro Dragon | 2015 | 2 | |
| 76032 The Avengers Quinjet City Chase | 2015 | 2 | |
| 75051 Jedi Scout Fighter | 2014 | 2 | |
| 75053 The Ghost | 2014 | 4 | |
| 75014 Battle Of Hoth | 2013 | 2 | |
| 10231 Shuttle Expedition | 2011 | 2 | |
| 7931-2 Jedi T-6 Shuttle | 2011 | 2 | |
| 10213 Shuttle Adventure | 2010 | 2 | |
| 5892 Sonic Boom | 2010 | 4 | |
| 4210 Coast Guard Platform | 2008 | 4 | |
| 7665 Republic Cruiser | 2007 | 2 | |
| 7893 Passenger Plane | 2006 | 2 | |
| 4696 Blue Bucket | 2004 | 1 | |
| 7470 Space Shuttle Discovery | 2003 | 2 | |
| 10019 Tantive IV | 2001 | 4 |
Colore parte Tan
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 71767 Ninja Dojo Temple | 2022 | 2 | |
| 10293 Santa's Visit | 2021 | 2 | |
| 71741 NINJAGO City Gardens | 2021 | 1 | |
| 71747 The Keepers' Village | 2021 | 2 | |
| 76200 Bro Thor's New Asgard | 2021 | 1 | |
| 21324 Sesame Street | 2020 | 1 | |
| 70432 Ghost Fair | 2020 | 2 | |
| 75290 Mos Eisley Cantina | 2020 | 2 | |
| 71044 Disney Train and Station | 2019 | 1 | |
| 60161 Jungle Exploration Site | 2017 | 1 | |
| 41067 Belle's Enchanted Castle | 2016 | 1 | |
| 45802 Animal Allies | 2016 | 2 | |
| 75149 Resistance X-wing Fighter | 2016 | 1 | |
| 10232 Palace Cinema | 2013 | 3 | |
| 79110 Silver Mine Shootout | 2013 | 2 | |
| 3817 The Flying Dutchman | 2012 | 1 | |
| 2254 Mountain Shrine | 2011 | 1 |
Colore parte Rosso
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 31206 Rolling Stones | 2022 | 1 | |
| 7665 Republic Cruiser | 2007 | 4 | |
| 10024 Red Baron | 2002 | 2 |
Colore parte Verde
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| BL19001 Löwenstein Castle | 2019 | 3 | |
| 31081 Modular Skate House | 2018 | 1 | |
| 31067 Modular Poolside Holiday | 2017 | 1 | |
| 75919 Indominus rex™ Breakout | 2015 | 1 | |
| 76025 Green Lantern vs. Sinestro | 2015 | 2 |
Colore parte Blu
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 76021 The Milano Spaceship Rescue | 2014 | 2 |
Colore parte Marrone
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 4701 Sorting Hat | 2001 | 1 |
Colore parte Grigio scuro
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 4720 Knockturn Alley | 2003 | 1 |
Colore parte Nero
Colore parte Lime
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 31209 The Amazing Spider-Man | 2023 | 2 | |
| 41731 Heartlake International School | 2023 | 1 |
Colore parte Dark Turquoise
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 31210 Modern Art | 2023 | 2 |
Colore parte Dark Red
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 76409 Gryffindor House Banner | 2023 | 2 | |
| 75025 Jedi Defender-Class Cruiser | 2013 | 2 |
Colore parte Dark Blue
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 76411 Ravenclaw House Banner | 2023 | 2 | |
| 31126 Supersonic Jet | 2022 | 2 | |
| 75316 Mandalorian Starfighter | 2021 | 2 | |
| 76391 Hogwarts Icons Collectors' Edition | 2021 | 3 | |
| 6868 Hulk's Helicarrier Breakout | 2012 | 2 |
Colore parte Dark Tan
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 21338 A-Frame Cabin | 2023 | 1 | |
| 76413 Hogwarts: Room of Requirement | 2023 | 2 | |
| 80040 Monkie Kid's Combi Mech | 2023 | 1 | |
| 80044 Monkie Kid's Team Hideout | 2023 | 1 | |
| 76401 Hogwarts Courtyard: Sirius' Rescue | 2022 | 4 | |
| 76402 Hogwarts: Dumbledore's Office | 2022 | 2 | |
| 76408 12 Grimmauld Place | 2022 | 4 |
Colore parte Dark Green
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 76410 Slytherin House Banner | 2023 | 2 |
Colore parte Dark Bluish Gray
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 79103 Turtle Lair Attack | 2013 | 1 | |
| 6858 Catwoman Catcycle City Chase | 2012 | 1 | |
| 9525 Pre Vizsla's Mandalorian Fighter | 2012 | 2 | |
| 9526 Palpatine's Arrest | 2012 | 4 | |
| 10221 Super Star Destroyer | 2011 | 2 | |
| 4184 Black Pearl | 2011 | 2 | |
| 7964 Republic Frigate | 2011 | 2 | |
| 10211 Grand Emporium | 2010 | 1 | |
| 4840 The Burrow | 2010 | 2 | |
| 7683 Fight on the Flying Wing | 2009 | 2 | |
| 7783 The Batcave™: The Penguin™ and Mr. Freeze's Invasion | 2006 | 8 |
Colore parte Light Bluish Gray
Colore parte Reddish Brown
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 40641 Birthday Cake | 2023 | 1 | |
| 4002021 The Temple of Celebrations | 2021 | 1 | |
| 76389 Hogwarts Chamber of Secrets | 2021 | 2 | |
| 80104 Lion Dance | 2020 | 1 | |
| 10267 Gingerbread House | 2019 | 2 | |
| 21318 Tree House | 2019 | 1 | |
| 41375 Heartlake City Amusement Pier | 2019 | 1 | |
| BL19004 Wild West Saloon | 2019 | 1 | |
| 75952 Newt's Case of Magical Creatures | 2018 | 4 |
Colore parte Bright Light Orange
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 76412 Hufflepuff House Banner | 2023 | 2 | |
| 41701 Street Food Market | 2022 | 2 |
Colore parte Light Aqua
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 41194 The Noctura Tower & the Earth Fox Rescue | 2018 | 4 |
Colore parte Dark Azure
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 31078 Treehouse Treasures | 2018 | 1 |
Colore parte Medium Azure
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 41063 Ariel's Undersea Palace | 2015 | 1 | |
| 70751 Temple of Airjitzu | 2015 | 2 |




