Set con questa parte (da Bricklink)
Colore parte Bianco| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 2259 Skull Motorbike | 2011 | 2 | |
| 2263 Turbo-Shredder | 2011 | 4 | |
| 2505 Garmadon's Dark Fortress | 2011 | 2 | |
| 2506 Skull Truck | 2011 | 4 | |
| 2518 Nuckal’s ATV | 2011 | 2 | |
| 10215 Obi-Wan’s Jedi Starfighter™ | 2010 | 2 | |
| 8084 Snowtrooper Battle Pack | 2010 | 1 | |
| 7682 Shanghai Chase | 2009 | 1 | |
| 7679 Fighter Tank TX 130S | 2008 | 1 | |
| 8779 The Grand Tournament | 2004 | 4 | |
| 10030 Imperial Star Destroyer | 2002 | 8 |
Colore parte Tan
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| llca52 Gears | 1965 | 8 |
Colore parte Giallo
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 70142 Eris’ Fire Eagle Flyer | 2014 | 1 | |
| 70003 Eris' Eagle Hunter | 2013 | 1 | |
| 70013 Equilas Ultra Striker | 2013 | 1 | |
| 10040 Black Seas Barracuda | 2002 | 1 | |
| 4709 Hogwarts Castle | 2001 | 1 |
Colore parte Orange
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 3818 Bikini Bottom Undersea Party | 2012 | 10 | |
| 8968 River Heist | 2009 | 2 |
Colore parte Rosso
Colore parte Verde
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 4679b-2 Free 500 LEGO Bricks (Bonus box and its contents only) | 2005 | 1 | |
| 4696 Blue Bucket | 2004 | 1 | |
| 8780 Citadel of Orlan | 2004 | 2 | |
| 4097 Mini Robots | 2003 | 1 | |
| 4101 Wild Collection | 2003 | 4 | |
| 1354 Dino Head Attack | 2001 | 2 |
Colore parte Blu
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 10176 King's Castle | 2006 | 11 | |
| 4882 Speed Wings | 2005 | 1 | |
| 8875 King's Siege Tower | 2005 | 6 | |
| 10131 TIE | 2004 | 2 | |
| 3739 Blacksmith Shop | 2002 | 2 | |
| 7131 Anakin's Podracer | 1999 | 2 | |
| 7171 Mos Espa Podrace | 1999 | 2 |
Colore parte Marrone
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 4679b-2 Free 500 LEGO Bricks (Bonus box and its contents only) | 2005 | 2 | |
| 4518 Creator Value Pack | 2004 | 1 | |
| 4478 Geonosian Fighter | 2003 | 4 | |
| 4491 MINI MTT | 2003 | 2 | |
| 7128 Speeder Bikes | 1999 | 2 |
Colore parte Grigio chiaro
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 4411 Blue Strata XXL | 2004 | 1 | |
| 4482 AT-TE | 2003 | 9 | |
| 1381 Vampire Crypt | 2002 | 2 | |
| 4793 Ogel Shark Sub | 2002 | 2 | |
| 4796 Ogel Mutant Squid | 2002 | 1 | |
| 1361 Camera Car | 2001 | 1 | |
| 1422 Camera Cart | 2001 | 1 | |
| 1349 LEGO Studios Steven Spielberg MovieMaker Set | 2000 | 2 | |
| 7184 Trade Federation MTT | 2000 | 1 | |
| 4910 Hover Scout | 1999 | 2 | |
| 5956 Air Zeppelin | 1999 | 1 | |
| 5976 River Expedition | 1999 | 2 | |
| 7151 Sith Infiltrator | 1999 | 2 | |
| 6199 Hydro Crystalation Station | 1998 | 3 | |
| 8233 MC vs. Stinger | 1998 | 1 | |
| 8239 Cyber Challenge | 1998 | 1 | |
| 2152 Robo Raptor | 1997 | 3 | |
| 2847 UFO Flyer | 1997 | 1 | |
| 4305 Cyborg Scout | 1997 | 1 | |
| 6078 Royal Drawbridge | 1995 | 2 | |
| 8880 Super Car | 1994 | 8 |
Colore parte Nero
Colore parte Lime
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 4679b-2 Free 500 LEGO Bricks (Bonus box and its contents only) | 2005 | 1 | |
| 4095 Record and Play | 2003 | 2 | |
| 4101 Wild Collection | 2003 | 6 |
Colore parte Dark Turquoise
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 4980 Tunnel Transport | 1999 | 2 |
Colore parte Sand Green
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 4867 Hogwarts | 2011 | 2 | |
| 4736 Freeing Dobby | 2010 | 2 | |
| 4842 Hogwart's Castle | 2010 | 9 | |
| 5378 Hogwarts Castle | 2007 | 7 | |
| 3828 Air Temple | 2006 | 1 | |
| 4679b-2 Free 500 LEGO Bricks (Bonus box and its contents only) | 2005 | 2 | |
| 4562 Creator Box | 2004 | 1 | |
| 4751 Harry and the Marauder's Map | 2004 | 1 | |
| 4752 Professor Lupin's Classroom | 2004 | 1 | |
| 4757 Hogwart's Castle | 2004 | 4 |
Colore parte Sand Blue
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 4508 Titan XP | 2004 | 2 |
Colore parte Dark Red
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 7029 Skeleton Ship Attack | 2007 | 8 | |
| 7092 Skeletons' Prison Carriage | 2007 | 5 | |
| 4507 Prehistoric Creatures | 2004 | 4 | |
| 8800 Vladek's Siege Engine | 2004 | 11 |
Colore parte Dark Orange
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 4562 Creator Box | 2004 | 1 |
Colore parte Dark Green
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 41076 Fairan and the Crystal Hollow | 2015 | 1 | |
| 11904 Brickmaster Legends of Chima: The Quest for Chi parts | 2013 | 2 | |
| 40063 Monthly Minibuild Mar 2013 | 2013 | 2 | |
| 5002773 Brickmaster Legends of Chima: The Quest for Chi | 2013 | 2 | |
| 70006 Cragger's Croc-Boat Headquarters | 2013 | 24 | |
| 70010 The Lion CHI Temple | 2013 | 2 | |
| 70112 Croc Chomp | 2013 | 2 | |
| 10223 Kingdoms Joust | 2012 | 1 | |
| 9443 Rattle Copter | 2012 | 1 | |
| 9445 Fangpyre Truck Ambush | 2012 | 10 | |
| 9498 Saesee Tiin’s Starfighter | 2012 | 1 | |
| 10217 Diagon Alley | 2011 | 3 | |
| 4192 Aqua de Vida | 2011 | 4 | |
| 5771 Hillside House | 2011 | 4 | |
| 7978 Angler Attack | 2011 | 1 | |
| 7947 Prison Tower Rescue | 2010 | 8 |
Colore parte Dark Bluish Gray
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 30188 Cute Kitten | 2014 | 2 | |
| 70725 Nindroid MechDragon | 2014 | 1 | |
| 10937 Batman - Arkham Asylum Breakout | 2013 | 6 | |
| 70003 Eris' Eagle Hunter | 2013 | 1 | |
| 70008 Gorzan's Gorilla Striker | 2013 | 1 | |
| 79014 Dol Guldur Battle | 2013 | 4 | |
| 9473 The Mines of Moria | 2012 | 8 | |
| 9492 Tie Fighter | 2012 | 4 | |
| 8078 Portal Of Atlantis | 2010 | 4 | |
| 7199 The Temple of Doom | 2009 | 1 |
Colore parte Light Bluish Gray
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 21020 The Trevi Fountain | 2014 | 2 | |
| 75058 MTT | 2014 | 1 | |
| 10937 Batman - Arkham Asylum Breakout | 2013 | 1 | |
| 70004 Wakz' Wolf Tracker | 2013 | 7 | |
| 70009 Worriz's Combat Lair | 2013 | 7 | |
| 75005 Rancor Pit | 2013 | 8 | |
| 75019 AT-TE | 2013 | 2 | |
| 9474 The Battle Of Helm's Deep | 2012 | 6 | |
| 9591 Weapon Pack | 2012 | 2 | |
| 5985 Space Police Central | 2010 | 1 | |
| 3841 Minotaurus | 2009 | 1 | |
| 10185 Green Grocer | 2008 | 2 | |
| 7675 AT-TE | 2008 | 1 | |
| 7681 Separatist Spider Droid | 2008 | 12 | |
| KingOfPrussia {Liberty Bell} | 2008 | 4 | |
| 5378 Hogwarts Castle | 2007 | 3 | |
| 7093 Skeleton Tower | 2007 | 1 | |
| 6210 Jabba's Sail Barge | 2006 | 1 | |
| 7782 The Batwing™: The Joker's Aerial Assault | 2006 | 1 | |
| 7785 Arkham Asylum | 2006 | 4 | |
| 5525 Amusement Park | 2005 | 4 | |
| 5526 Skyline | 2005 | 1 | |
| 7259 ARC-170 Starfighter | 2005 | 1 | |
| 8769 Visorak's Gate | 2005 | 5 | |
| 10134 Y-wing Attack Starfighter | 2004 | 8 | |
| 4495 MINI AT-TE | 2004 | 1 | |
| 4748 Ogel's Mountain Fortress | 2004 | 2 | |
| 8779 The Grand Tournament | 2004 | 3 | |
| 8781 The Castle of Morcia | 2004 | 24 |
Colore parte Reddish Brown
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 7959 Geonosian Starfighter | 2011 | 2 | |
| 6253 Shipswreck | 2009 | 1 | |
| 7676 7676 - Republic Attack Gunship | 2008 | 2 | |
| 10179 Millennium Falcon | 2007 | 2 | |
| 6209 Slave I | 2006 | 1 | |
| 4696 Blue Bucket | 2004 | 1 |
Colore parte Dark Purple
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 4338 Monster Pod | 2005 | 2 |
Colore parte Blue-Violet
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 8801 Knights' Attack Barge | 2005 | 3 | |
| 8875 King's Siege Tower | 2005 | 6 | |
| 8877 Vladek's Dark Fortress | 2005 | 5 | |
| 8780 Citadel of Orlan | 2004 | 5 | |
| 8799 Knights' Castle Wall | 2004 | 3 |
Colore parte Pearl Gold




