Set con questa parte (da Bricklink)
Colore parte Bianco| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 4407 Transportation | 2004 | 12 | |
| 4047 Ultimate Wheels | 2003 | 6 | |
| 4100 Maximum Wheels | 2003 | 6 | |
| 4657 Fire Squad HQ | 2003 | 12 | |
| 9320 Journey Into Space Set | 2003 | 14 | |
| 10049 Large Wheels and Axles | 2002 | 4 | |
| 4616 Rapid Response Tanker | 2002 | 4 | |
| 9303 Airport Set | 2002 | 8 | |
| 1353 Car Stunt Studio | 2001 | 4 | |
| 4115 All That Drives Bucket | 2001 | 4 | |
| 4116 Animal Adventures Bucket | 2001 | 4 | |
| 4118 Buildings, Mansions and Shops | 2001 | 8 | |
| 4121 All Kinds of Animals / Lap Table | 2001 | 4 | |
| 4173 Max's Pitstop | 2001 | 4 | |
| 4175 Adventures with Max & Tina | 2001 | 4 | |
| 4176 The Race of the Year | 2001 | 4 | |
| 4177 Building Stories w/NaNa Bird | 2001 | 8 | |
| 4601 Fire Cruiser | 2001 | 4 | |
| 4605 Fire Response SUV | 2001 | 6 | |
| 4609 Fire Attack Team | 2001 | 10 | |
| 6471 4WD Police Patrol | 2000 | 4 | |
| 9371 Town Vehicles | 1999 | 4 | |
| 5370b | 4 |
Colore parte Giallo
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 6114 LEGO Creator 200 + 40 Special Elements | 2007 | 4 | |
| 7243 Construction Site | 2005 | 6 | |
| 4408 Animals | 2004 | 4 | |
| 4667 Loadin' Digger | 2004 | 2 | |
| 4668 Outrigger Construction Crane | 2004 | 6 | |
| 4654 Tanker Truck | 2003 | 10 | |
| 4622 ResQ Digger | 2002 | 14 | |
| 4120 Fun and Cool Transportation | 2001 | 8 | |
| 4175 Adventures with Max & Tina | 2001 | 4 | |
| 4176 The Race of the Year | 2001 | 4 | |
| 4603 Res-Q Wrecker | 2001 | 4 | |
| 4606 Aqua Res-Q Transport | 2001 | 6 | |
| 4607 Res-Q Copter Transport | 2001 | 10 | |
| 4610 Res-Q Super Station | 2001 | 4 | |
| 6474 Wheeled Front Shovel | 2000 | 4 | |
| 9371 Town Vehicles | 1999 | 10 |
Colore parte Rosso
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 4406 Buildings | 2004 | 6 |
Colore parte Grigio chiaro
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 4652 Tow Truck | 2003 | 6 | |
| 4653 Dump Truck | 2003 | 6 | |
| 4655 Quick Fix Station | 2003 | 4 | |
| 7035 Police HQ | 2003 | 4 | |
| 8473 Nitro Race Team | 2002 | 4 | |
| 9303 Airport Set | 2002 | 8 | |
| 4115 All That Drives Bucket | 2001 | 4 | |
| 4117 Fantastic Flyers and Cool Cars | 2001 | 4 | |
| 4176 The Race of the Year | 2001 | 4 | |
| 4608 Bank Breakout | 2001 | 6 | |
| 4611 Police HQ | 2001 | 4 |
Colore parte Dark Bluish Gray
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 8433 Cool Movers | 2004 | 4 |
Colore parte Light Bluish Gray
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 7295 Dino Buggy Chaser | 2005 | 2 | |
| 7474 Urban Avenger vs. Raptor | 2005 | 2 | |
| 4748 Ogel's Mountain Fortress | 2004 | 4 |




