Set con questa parte (da Bricklink)
Colore parte BiancoColore parte Giallo
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 6114 LEGO Creator 200 + 40 Special Elements | 2007 | 4 | |
| 7243 Construction Site | 2005 | 6 | |
| 7249 XXL Mobile Crane | 2005 | 2 | |
| 8418 Mini Loader | 2005 | 4 | |
| 4408 Animals | 2004 | 4 | |
| 4667 Loadin' Digger | 2004 | 2 | |
| 4668 Outrigger Construction Crane | 2004 | 10 | |
| 4860 Doc Ock's Cafe Attack | 2004 | 4 | |
| 4654 Tanker Truck | 2003 | 10 | |
| 4622 ResQ Digger | 2002 | 14 | |
| 4120 Fun and Cool Transportation | 2001 | 8 | |
| 4175 Adventures with Max & Tina | 2001 | 4 | |
| 4176 The Race of the Year | 2001 | 4 | |
| 4603 Res-Q Wrecker | 2001 | 4 | |
| 4606 Aqua Res-Q Transport | 2001 | 6 | |
| 4607 Res-Q Copter Transport | 2001 | 10 | |
| 4610 Res-Q Super Station | 2001 | 4 | |
| 6474 Wheeled Front Shovel | 2000 | 4 | |
| 6602-2 Scorpion Buggy | 2000 | 2 | |
| 6713 Grip-n-Go Challenge | 2000 | 6 | |
| 9371 Town Vehicles | 1999 | 10 |
Colore parte Rosso
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 4406 Buildings | 2004 | 6 | |
| 4611 Police HQ | 2001 | 4 |
Colore parte Grigio chiaro
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 4652 Tow Truck | 2003 | 6 | |
| 4653 Dump Truck | 2003 | 6 | |
| 4655 Quick Fix Station | 2003 | 4 | |
| 7035 Police HQ | 2003 | 4 | |
| 7419 Dragon Fortress | 2003 | 4 | |
| 6739 Truck & Stunt Trikes | 2002 | 10 | |
| 7143 Jedi Starfighter | 2002 | 2 | |
| 8473 Nitro Race Team | 2002 | 4 | |
| 9303 Airport Set | 2002 | 8 | |
| 1352 Explosion Studio | 2001 | 1 | |
| 4115 All That Drives Bucket | 2001 | 4 | |
| 4117 Fantastic Flyers and Cool Cars | 2001 | 4 | |
| 4176 The Race of the Year | 2001 | 4 | |
| 4600 Police Cruiser | 2001 | 4 | |
| 4608 Bank Breakout | 2001 | 6 | |
| 4611 Police HQ | 2001 | 4 | |
| 6713 Grip-n-Go Challenge | 2000 | 6 |
Colore parte Dark Bluish Gray
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 8433 Cool Movers | 2004 | 8 |
Colore parte Light Bluish Gray
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 8672 Ferrari Finish Line | 2006 | 10 | |
| 8673 Ferrari F1 Fuel Stop | 2006 | 5 | |
| 4888 Ocean Odyssey | 2005 | 4 | |
| 7295 Dino Buggy Chaser | 2005 | 4 | |
| 7297 Dino Track Transport | 2005 | 2 | |
| 7474 Urban Avenger vs. Raptor | 2005 | 4 | |
| 8654 Scuderia Ferrari Truck | 2005 | 12 | |
| 4666 Speedy Police Car | 2004 | 4 | |
| 4748 Ogel's Mountain Fortress | 2004 | 4 | |
| 8375 Ferrari F1 Pit Set | 2004 | 8 |




