Set con questa parte (da Bricklink)
Colore parte Bianco| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 8019 Republic Attack Shuttle | 2009 | 2 | |
| 7659 Imperial Landing Craft | 2007 | 2 | |
| 7699 MT-101 Armored Drilling Unit | 2007 | 1 | |
| 4655 Quick Fix Station | 2003 | 2 | |
| 4620 A.I.R. Operations HQ | 2002 | 2 | |
| 6636 Police Headquarters | 2002 | 2 | |
| 4608 Bank Breakout | 2001 | 1 | |
| 4611 Police HQ | 2001 | 1 | |
| 1199 Tour de France Promotional Set: Four Racers and Chase Car | 2000 | 1 | |
| 3408 Super Sport Coverage | 2000 | 1 | |
| 4553 Train Wash | 1999 | 1 | |
| 6435 Coast Guard HQ | 1999 | 3 | |
| 6455 Space Simulation Station | 1999 | 2 | |
| 6464 Super Rescue Complex | 1999 | 2 | |
| 3310 SHELL Promotional Set: Soccer: Commentator and Press Box | 1998 | 2 | |
| 6332 Command Post Central | 1998 | 2 | |
| 6582 Daredevil Flight Squad | 1998 | 2 | |
| 7699 | 1 |
Colore parte Giallo
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 5885 Triceratops Trapper | 2012 | 4 | |
| 7775 Aquabase Invasion | 2007 | 1 | |
| 7344 Dump Truck | 2005 | 4 | |
| 1351 Movie Backdrop Studio | 2001 | 1 | |
| 4606 Aqua Res-Q Transport | 2001 | 2 | |
| 4610 Res-Q Super Station | 2001 | 3 | |
| 3438 {McDonald's Promotional Set} LEGO McDonald's Restaurant | 1999 | 1 | |
| 6434 Roadside Repair | 1999 | 2 | |
| 6426 Super Cycle Center | 1998 | 1 |
Colore parte Rosso
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 4166 Mickey's Car Garage | 2000 | 1 | |
| 6464 Super Rescue Complex | 1999 | 1 |
Colore parte Verde
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 10771 Carnival Thrill Coaster | 2019 | 1 |
Colore parte Blu
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 60232 Garage | 2019 | 1 | |
| 4669 Turbo-Charged Police Boat | 2004 | 1 | |
| 6575 Polar Base | 2000 | 2 | |
| 6456 Mission Control | 1999 | 1 | |
| 6330 Cargo Center | 1998 | 2 |
Colore parte Marrone
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 5987 Dino Research Compound | 2000 | 3 | |
| 7144 Slave I | 2000 | 2 |
Colore parte Grigio chiaro
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 6636 Police Headquarters | 2002 | 1 | |
| 7142 X-wing Fighter | 2002 | 1 | |
| 1349 LEGO Studios Steven Spielberg MovieMaker Set | 2000 | 2 | |
| 3402 Small Grandstand with Lights | 2000 | 2 | |
| 3403 Fans' Grandstand with Scoreboard | 2000 | 3 | |
| 4556 Train Station | 1999 | 1 | |
| 4970 Chrome Crusher | 1999 | 2 | |
| 6434 Roadside Repair | 1999 | 2 | |
| 6464 Super Rescue Complex | 1999 | 2 | |
| 7140 X-wing Fighter | 1999 | 1 | |
| 3308 SHELL Promotional Set: Soccer: Tribune | 1998 | 1 | |
| 3310 SHELL Promotional Set: Soccer: Commentator and Press Box | 1998 | 4 | |
| 6332 Command Post Central | 1998 | 1 | |
| 6424 Rig Racers | 1998 | 1 |
Colore parte Nero
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 70605 Misfortune's Keep | 2016 | 2 | |
| 76055 Batman: Killer Croc Sewer Smash | 2016 | 2 | |
| 10671 Fire Emergency | 2014 | 1 | |
| 4657 Fire Squad HQ | 2003 | 1 | |
| 4586 Stunt Race Track | 2002 | 2 | |
| 4621 Jack Stone Red Flash Station | 2002 | 1 | |
| 4609 Fire Attack Team | 2001 | 1 | |
| 6478 Fire Station | 2000 | 3 | |
| 6433 Coastwatch | 1999 | 2 | |
| 6330 Cargo Center | 1998 | 1 | |
| 6479 Emergency Response Center | 1998 | 1 |
Colore parte Light Bluish Gray
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 75334 Obi-Wan Kenobi vs. Darth Vader | 2022 | 1 | |
| 60232 Garage | 2019 | 3 | |
| 75200 Ahch-To Island Training | 2018 | 2 | |
| 70317 The Fortrex | 2016 | 1 | |
| 10669 Turtle Lair | 2014 | 1 |




