Set con questa parte (da Bricklink)
Colore parte BiancoScegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
75349 | 2023 | 1 | |
10303 Loop Coaster | 2022 | 1 | |
41688 Magical Caravan | 2021 | 1 | |
71739 Ultra Sonic Raider | 2021 | 4 | |
75276 Stormtrooper | 2020 | 2 | |
4562 Creator Box | 2004 | 1 | |
8454 Rescue Truck | 2003 | 8 | |
3038 Spider Slayer | 1998 | 1 | |
3314 SHELL Promotional Set: Soccer: Stadium Security | 1998 | 2 | |
6580 Land Jet 7 | 1998 | 2 | |
8219 Go-Cart | 1998 | 1 | |
8233 MC vs. Stinger | 1998 | 2 | |
8239 Cyber Challenge | 1998 | 2 | |
8245 Robot's Revenge | 1998 | 1 | |
8257 Cyber Strikers | 1998 | 2 | |
8266 Spyder Slayer | 1998 | 1 | |
8482 CyberMaster | 1998 | 4 | |
8483 CyberMaster | 1998 | 4 | |
6543 Sail N' Fly Marina | 1994 | 1 |
Colore parte Nero
Colore parte Dark Turquoise
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
80111 Lunar New Year Parade | 2023 | 1 | |
80031 Mei's Dragon Car | 2022 | 4 | |
80035 Monkie Kid's Galactic Explorer | 2022 | 4 | |
80038 Monkie Kid's Team Van | 2022 | 4 | |
41689 Magical Ferris Wheel and Slide | 2021 | 2 | |
71741 NINJAGO City Gardens | 2021 | 2 | |
80008 Monkie Kid's Cloud Jet | 2020 | 2 | |
80015 Monkie Kid's Cloud Roadster | 2020 | 1 |
Colore parte Medium Blue
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
8012 Super Battle Droid? | 2002 | 4 |
Colore parte Dark Orange
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
43225 The Little Mermaid Royal Clamshell | 2023 | 1 | |
71411 The Mighty Bowser | 2022 | 2 |
Colore parte Pearl Dark Gray
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
8385 Exo Stealth | 2004 | 4 |
Colore parte Light Bluish Gray
Colore parte Reddish Brown
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
21319 Friends Central Perk | 2019 | 3 |
Colore parte Glow In Dark Trans
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
8645 Muscle Slammer Bike | 2005 | 2 | |
8646 Speed Slammer Bike | 2005 | 2 | |
8647 Night Racer | 2005 | 4 | |
8648 Buzz Saw | 2005 | 4 |