Set con questa parte (da Bricklink)
Colore parte BiancoScegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 8479 Barcode Multi-Set | 1997 | 2 |
Colore parte Giallo
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 5222 Chassis Pack | 2000 | 1 |
![]() | 8253 Fire Helicopter | 1999 | 1 |
![]() | 8222 V-TOL | 1997 | 1 |
![]() | 8207 Dune Duster / Hawaiian Beach Racer | 1996 | 1 |
![]() | 8456 Fiber Optic Multi Set / Multi Racer Set (with Fibre Optics) | 1996 | 1 |
![]() | 8836 Sky Ranger | 1993 | 1 |
Colore parte Rosso
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 8242 Slammer Turbo | 2001 | 1 |
![]() | 8226 Mud Masher / Desert Stormer | 1998 | 1 |
![]() | 8215 Gyro Copter | 1997 | 1 |
![]() | 8223 Hydrofoil 7 / Powerboat Columbia | 1996 | 1 |
![]() | 8230 Coastal Cop Buggy / Miami Police Patrol | 1996 | 1 |
![]() | 8286 3 In 1 Car / Amphipower | 1996 | 2 |
![]() | 8225 Road Rally V / Super Kart | 1995 | 1 |
![]() | 8235 Front End Loader / FL8 Front Loader | 1995 | 1 |
![]() | 8824 Hovercraft | 1994 | 1 |
![]() | 8818 Baja Blaster | 1993 | 1 |
![]() | 8868 Airtech Claw Rig | 1992 | 3 |
![]() | 8825 Night Chopper | 1991 | 1 |
![]() | 8840 Rally Shock n' Roll Racer | 1991 | 1 |
![]() | 8830 Rally 6-wheeler | 1990 | 1 |
![]() | 8850 Rally Support Truck | 1990 | 2 |
![]() | 8712 Action Figures | 1988 | 1 |
![]() | 8832 Roadster | 1988 | 1 |
Colore parte Verde
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 8213 Spy Runner | 1998 | 1 |
Colore parte Blu
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 8439 Front End Loader | 2004 | 1 |
![]() | 8438 Pneumatic Crane Truck | 2003 | 3 |
![]() | 8429 Helicopter | 2002 | 1 |
![]() | 8431 Crane Truck | 2002 | 3 |
![]() | 8463 Forklift Truck | 2001 | 1 |
![]() | 8464 Pneumatic Front End Loader | 2001 | 1 |
![]() | 8248 Forklift | 1998 | 1 |
![]() | 8229 Tread Trekker | 1997 | 1 |
![]() | 8232 Chopper Force | 1997 | 1 |
![]() | 8277 Giant Model Set | 1997 | 2 |
![]() | 8459 Pneumatic Front-End Loader | 1997 | 1 |
![]() | 8408 Desert Ranger / V2 Sport Star | 1996 | 2 |
![]() | 8443 Pneumatic Log Loader / Pneumatic Logger | 1996 | 1 |
![]() | 8280 Fire Engine / Fire Response Unit | 1995 | 2 |
![]() | 8412 Nighthawk / Sky Wasp | 1995 | 1 |
![]() | 8460 Pneumatic Crane Truck / Mobile Crane | 1995 | 3 |
![]() | 8812 Aero Hawk II | 1994 | 1 |
![]() | 8829 Dune Blaster | 1994 | 1 |
![]() | 8858 Rebel Wrecker | 1994 | 2 |
![]() | 8872 Forklift Transporter | 1993 | 3 |
![]() | 8820 Mountain Rambler | 1991 | 1 |
![]() | 8856 Whirlwind Rescue | 1991 | 2 |
Colore parte Grigio chiaro
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 8454 Rescue Truck | 2003 | 2 |
![]() | 8465 Extreme Off-Roader | 2001 | 1 |
![]() | 8445 Indy Storm / Formula 1 Racer | 1999 | 1 |
![]() | 8446 Crane Truck / Monster Crane Truck | 1999 | 2 |
![]() | 8620 Snow Scooter | 1986 | 1 |
![]() | 8640 Polar Copter | 1986 | 1 |
![]() | 8660 Arctic Rescue Unit | 1986 | 1 |
Colore parte Nero
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 8457 Power Puller | 2000 | 1 |
![]() | 8219 Go-Cart | 1998 | 1 |
![]() | 8244 Convert-ables / Transformator Set | 1996 | 1 |
![]() | 8286 3 In 1 Car / Amphipower | 1996 | 1 |
![]() | 8440 Formula Flash / Formula Indy Racer | 1995 | 1 |
![]() | 8815 Speedway Bandit | 1991 | 1 |
![]() | 8855 Prop Plane | 1988 | 2 |
![]() | 8660 Arctic Rescue Unit | 1986 | 2 |
![]() | 8680 Arctic Rescue Base | 1986 | 1 |
Colore parte Dark Turquoise
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
![]() | 3038 Spider Slayer | 1998 | 1 |
![]() | 8266 Spyder Slayer | 1998 | 1 |
![]() | 8462 Tow Truck | 1998 | 2 |