Set con questa parte (da Bricklink)
Colore parte BiancoColore parte Tan
Colore parte Giallo
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 31136 Exotic Parrot | 2023 | 2 | |
| 40641 Birthday Cake | 2023 | 6 | |
| 41731 Heartlake International School | 2023 | 1 | |
| 43215 Magical Treehouse | 2023 | 6 | |
| 43225 The Little Mermaid Royal Clamshell | 2023 | 4 | |
| 76914 Ferrari 812 Competizione | 2023 | 1 | |
| 10306 Atari 2600 | 2022 | 1 | |
| 11020 Build Together | 2022 | 1 | |
| 41716 Stephanie's Sailing Adventure | 2022 | 3 | |
| 41948 Cute Banana Pen Holder | 2022 | 2 | |
| 76205 Gargantos Showdown | 2022 | 1 | |
| 76405 Hogwarts Express - Collectors' Edition | 2022 | 2 | |
| 11013 Creative Transparent Bricks | 2021 | 1 | |
| 40449 Easter Bunny's Carrot House | 2021 | 1 | |
| 40490 Ninjago 10th Anniversary BrickHeadz | 2021 | 4 | |
| 60291 Family House | 2021 | 1 | |
| 76190 Iron Man: Iron Monger Mayhem | 2021 | 1 | |
| 43179 Mickey Mouse and Minnie Mouse | 2020 | 8 | |
| 75978 Diagon Alley | 2020 | 2 |
Colore parte Rosso
Colore parte Verde
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 10316 The Lord of the Rings: Rivendell | 2023 | 1 | |
| 40623 Battle of Endor Heroes | 2023 | 7 | |
| 71409 Big Spike's Cloudtop Challenge | 2022 | 4 |
Colore parte Nero
Colore parte Dark Pink
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 31141 Main Street | 2023 | 3 | |
| 31144 Exotic Pink Parrot | 2023 | 2 | |
| 40623 Battle of Endor Heroes | 2023 | 4 | |
| 40641 Birthday Cake | 2023 | 6 | |
| 71800 Nya's Water Dragon EVO | 2023 | 1 | |
| 75356 Executor Super Star Destroyer | 2023 | 2 | |
| 11019 Building Blocks and Functions | 2022 | 4 | |
| 40518 High-Speed Train | 2022 | 3 | |
| 41962 Unicorn Creative Family Pack | 2022 | 11 | |
| 76205 Gargantos Showdown | 2022 | 1 | |
| 80039 The Heavenly Realms | 2022 | 1 | |
| 30557 Photo Cube Bunny | 2021 | 3 | |
| 31115 Space Mining Mech | 2021 | 1 | |
| 40490 Ninjago 10th Anniversary BrickHeadz | 2021 | 6 | |
| 40498 Penguin | 2021 | 6 | |
| 75313 AT-AT | 2021 | 1 | |
| 76187 Venom | 2021 | 6 | |
| 76199 Carnage | 2021 | 6 | |
| 41256 Rainbow Caterbus | 2020 | 10 | |
| 41258 Vibe City Concert | 2020 | 1 | |
| 41391 Heartlake City Hair Salon | 2020 | 1 | |
| 41904 Picture Holders | 2020 | 9 | |
| 41169 Olaf | 2019 | 3 | |
| 41375 Heartlake City Amusement Pier | 2019 | 2 | |
| 70677 Land Bounty | 2019 | 1 | |
| 10403 World Fun | 2018 | 4 | |
| 41599 Wonder Woman | 2018 | 2 | |
| 41602 Rey | 2018 | 1 | |
| 10704 Creative Box | 2017 | 4 | |
| 41300 Puppy Championship | 2017 | 3 | |
| 41314 Stephanie's House | 2017 | 2 | |
| 41134 Heartlake Performance School | 2016 | 2 | |
| 41141 Pumpkin's Royal Carriage | 2016 | 2 |
Colore parte Dark Red
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 40590 Houses of the World 2 | 2023 | 1 | |
| 40623 Battle of Endor Heroes | 2023 | 4 | |
| 76247 The Hulkbuster: The Battle of Wakanda | 2023 | 2 | |
| 76210 Hulkbuster | 2022 | 12 | |
| 76213 King Namor's Throne Room | 2022 | 3 | |
| 10290 Pickup Truck | 2021 | 4 |
Colore parte Dark Blue
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 40640 LEGO Nutcracker | 2023 | 3 | |
| 43215 Magical Treehouse | 2023 | 3 |
Colore parte Dark Orange
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 10312 Jazz Club | 2023 | 1 | |
| 40594 Houses of the World 3 | 2023 | 2 | |
| 40623 Battle of Endor Heroes | 2023 | 8 | |
| 40643 Jade Rabbit | 2023 | 1 | |
| 11020 Build Together | 2022 | 1 | |
| 21333 Vincent van Gogh - The Starry Night | 2022 | 4 | |
| 21336 The Office | 2022 | 2 | |
| 75574 Toruk Makto and the Tree of Souls | 2022 | 1 | |
| 21330 Home Alone | 2021 | 1 | |
| 40487 Sailboat Adventure | 2021 | 1 | |
| 76391 Hogwarts Icons Collectors' Edition | 2021 | 4 |
Colore parte Magenta
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 60295 Stunt Show Arena | 2021 | 4 | |
| 70833 Lucy's Builder Box! | 2019 | 4 |
Colore parte Light Bluish Gray
Colore parte Bright Light Yellow
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 11028 Creative Pastel Fun | 2023 | 4 | |
| 40627 Sonic the Hedgehog | 2023 | 14 | |
| 41732 Downtown Flower and Design Stores | 2023 | 2 | |
| 43217 'Up' House | 2023 | 2 | |
| 11021 90 Years of Play | 2022 | 6 | |
| 43207 Ariel's Underwater Castle | 2022 | 3 | |
| 21326 Winnie the Pooh | 2021 | 4 | |
| 40512 Fun and Funky VIP Add On Pack | 2021 | 4 | |
| 41693 Surfer Beachfront | 2021 | 1 | |
| 21324 Sesame Street | 2020 | 3 |
Colore parte Bright Pink
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 10788 Gabby's Dollhouse | 2023 | 2 | |
| 43217 'Up' House | 2023 | 2 | |
| 70837 Shimmer & Shine Sparkle Spa! | 2019 | 9 |
Colore parte Medium Dark Flesh
| Scegli il nome | Anno di uscita | Quantità | |
|---|---|---|---|
| 31137 Adorable Dogs | 2023 | 2 | |
| 31143 Birdhouse | 2023 | 4 |




