Set con questa parte (da Bricklink)
Colore parte BiancoScegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
41178 The Dragon Sanctuary | 2016 | 2 | |
41534 Vampos | 2015 | 2 | |
70220 Strainor’s Saber Cycle | 2015 | 2 | |
70223 Icebite’s Claw Driller | 2015 | 1 | |
70746 Anacondrai copter attack | 2015 | 1 | |
70749 Enter the Serpent | 2015 | 2 | |
70127 Wolf Legend Beast | 2014 | 1 | |
70143 Sir Fangar’s Saber-tooth Walker | 2014 | 5 | |
850913 Fire and Ice minifigure accessory set | 2014 | 1 | |
44010 STORMER | 2013 | 3 | |
44011 FROST BEAST | 2013 | 1 | |
70002 Lennox's Lion Buggy | 2013 | 4 | |
70005 Laval's Lion Quad | 2013 | 2 | |
70006 Cragger's Croc-Boat Headquarters | 2013 | 2 | |
70010 The Lion CHI Temple | 2013 | 10 | |
70115 Ultimate Tournament | 2013 | 4 |
Colore parte Tan
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
71782 Cole's Earth Dragon EVO | 2023 | 7 | |
76406 Hungarian Horntail Dragon | 2022 | 1 | |
76187 Venom | 2021 | 4 |
Colore parte Nero
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
71782 Cole's Earth Dragon EVO | 2023 | 2 | |
10782 Hulk vs. Rhino Truck Showdown | 2022 | 1 | |
76219 Spider-Man & Green Goblin Mech Battle | 2022 | 4 | |
76185 Spider-Man at the Sanctum Workshop | 2021 | 2 | |
76199 Carnage | 2021 | 4 | |
75946 Hungarian Horntail Triwizard Challenge | 2019 | 1 | |
76120 Batwing and The Riddler Heist | 2019 | 2 | |
76099 Rhino Face-off by the Mine | 2018 | 1 | |
41576 Spinza | 2016 | 3 | |
70224 Tiger’s Mobile Command | 2015 | 4 | |
70226 Mammoth's Frozen Stronghold | 2015 | 1 | |
70731 Jay Walker One | 2015 | 4 | |
70128 Braptor's Wing Striker | 2014 | 2 | |
70129 Lavertus' Twin Blade | 2014 | 1 | |
70131 Rogon's Rock Flinger | 2014 | 1 | |
70133 Spinlyn's Cavern | 2014 | 2 | |
70147 Sir Fangar's Ice Fortress | 2014 | 4 | |
70210 CHI Vardy | 2014 | 1 | |
70725 Nindroid MechDragon | 2014 | 1 | |
44009 DRAGON BOLT | 2013 | 2 | |
70003 Eris' Eagle Hunter | 2013 | 1 | |
70006 Cragger's Croc-Boat Headquarters | 2013 | 7 | |
70007 Eglor's Twin Bike | 2013 | 2 | |
70114 Sky Joust | 2013 | 1 | |
79007 Battle at the Black Gate | 2013 | 10 | |
LOC213 Razcal minifig | 2013 | 2 |
Colore parte Sand Green
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
41757 Botanical Garden | 2023 | 2 | |
10309 Succulents | 2022 | 7 | |
41188 Breakout from the Goblin King's Fortress | 2017 | 4 |
Colore parte Magenta
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
41175 Fire Dragon's Lava Cave | 2016 | 2 |
Colore parte Dark Bluish Gray
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
70827 Ultracatty and Warrior Lucy | 2019 | 1 |
Colore parte Light Bluish Gray
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
75952 Newt's Case of Magical Creatures | 2018 | 1 | |
70131 Rogon's Rock Flinger | 2014 | 2 | |
70133 Spinlyn's Cavern | 2014 | 1 | |
70145 Maula’s Ice Mammoth Stomper | 2014 | 2 | |
75042 Droid Gunship | 2014 | 2 | |
70000 Razcal's Raven Glider | 2013 | 1 | |
70107 Skunk Attack | 2013 | 2 |
Colore parte Reddish Brown
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
70227 King Crominus' Rescue | 2015 | 2 | |
70129 Lavertus' Twin Blade | 2014 | 4 | |
70144 Laval’s Fire Lion | 2014 | 5 | |
70002 Lennox's Lion Buggy | 2013 | 2 | |
70005 Laval's Lion Quad | 2013 | 4 | |
70010 The Lion CHI Temple | 2013 | 4 | |
70115 Ultimate Tournament | 2013 | 7 |
Colore parte Flat Silver
Scegli il nome | Anno di uscita | Quantità | |
---|---|---|---|
76215 Black Panther | 2022 | 19 |