Nome | Colore | ||
---|---|---|---|
3 X Tile 1 x 1 with Groove | Yellow |   | |
8 X Tile 1 x 2 with Groove | Yellow |   | |
4 X Slope 45 2 x 1 | Yellow |   | |
3 X Plate 2 x 8 | Yellow |   | |
12 X Plate 1 x 1 | Yellow |   | |
6 X Plate 1 x 2 | Yellow |   | |
8 X Brick 1 x 1 | Yellow |   | |
1 X Hinge Plate 1 x 2 with 3 Fingers On Side | Yellow |   | |
2 X Tile 1 x 4 | Yellow |   | |
6 X Plate 2 x 2 Corner | Yellow |   | |
6 X Brick, Modified 1 x 1 with Headlight | Dark Bluish Gray |   | |
1 X Plate 2 x 10 | Reddish Brown |   | |
28 X Plate 1 x 4 | Reddish Brown |   | |
2 X Plate 1 x 6 | Reddish Brown |   | |
6 X Plate 1 x 3 | Reddish Brown |   | |
2 X Plate 1 x 1 | Reddish Brown |   | |
2 X Plate 1 x 2 | Reddish Brown |   | |
5 X Plate 2 x 4 | Reddish Brown |   | |
9 X Brick 1 x 4 | Reddish Brown |   | |
4 X Brick 1 x 8 | Reddish Brown |   | |
2 X Brick 1 x 2 | Reddish Brown |   | |
2 X Brick 2 x 4 | Reddish Brown |   | |
2 X Brick 2 x 6 | Reddish Brown |   | |
3 X Tile 1 x 4 | Reddish Brown |   | |
2 X Plate 2 x 2 Corner | Reddish Brown |   | |
4 X Brick, Modified 1 x 2 x 1 1/3 with Curved Top | Black |   | |
4 X Plate 2 x 6 | Black |   | |
12 X Plate, Modified 1 x 2 with 1 Stud (Jumper) | Black |   | |
10 X Plate 1 x 4 | Black |   | |
10 X Plate 1 x 6 | Black |   | |
2 X Plate 1 x 2 | Black |   | |
2 X Plate 2 x 2 | Black |   | |
2 X Plate 2 x 3 | Black |   | |
4 X Plate 1 x 3 | Yellow |   | |
5 X Plate 1 x 6 | Yellow |   | |
2 X Plate 1 x 4 | Yellow |   | |
5 X Plate, Modified 1 x 2 with 1 Stud (Jumper) | Yellow |   | |
9 X Plate 2 x 6 | Yellow |   | |
2 X Hinge Plate 1 x 2 with 3 Fingers | Yellow |   | |
1 X Hinge Plate 1 x 2 with 2 Fingers | Yellow |   | |
2 X Plate 1 x 10 | Yellow |   | |
2 X Hinge Tile 1 x 2 1/2 with 2 Fingers on Top | Yellow |   | |
8 X Cone 1 x 1 without Top Groove | Yellow |   |
Отзывы о наборе LEGO LLCA29