| Nome | Colore | |
| 11 X Bird, Small | White |   |  |
| 2 X Technic, Pin Connector Block, Liftarm 1 x 3 x 5 with Cutout | Black |   |  |
| 47 X Plant Plate, Round 1 x 1 with 3 Leaves | White |   |  |
| 36 X Brick 1 x 4 | Tan |   |  |
| 4 X Brick 2 x 2 Corner | Tan |   |  |
| 12 X Brick 1 x 1 | Tan |   |  |
| 4 X Brick 1 x 8 | Tan |   |  |
| 16 X Brick 1 x 12 | Tan |   |  |
| 21 X Wedge 2 x 1 x 2/3 Right | White |   |  |
| 32 X Technic, Brick 6 x 8 Open Center | Black |   |  |
| 2 X Technic, Brick 16 x 16 x 1 1/3 with Holes | Black |   |  |
| 32 X Brick, Modified 1 x 2 with Pin and Bottom Stud Holder | Tan |   |  |
| 4 X Technic, Brick 16 x 16 x 1 1/3 with Holes | Light Flesh |   |  |
| 89 X Technic, Pin with Short Friction Ridges | Black |   |  |
| 24 X Technic, Axle 3L with Stop | Reddish Brown |   |  |
| 24 X Technic Bush | Light Bluish Gray |   |  |
| 6 X Plate, Modified 1 x 2 with 3 Teeth | Dark Tan |   |  |
| 1 X Brick and Axle Separator | Orange |   |  |
| 7 X Plate 2 x 2 | White |   |  |
| 4 X Tile 2 x 6 | White |   |  |
| 2 X Plate 2 x 2 Corner | White |   |  |
| 1 X Plate 1 x 1 | White |   |  |
| 30 X Tile 6 x 6 with Bottom Tubes | White |   |  |
| 21 X Plate 1 x 3 | White |   |  |
| 2 X Plate 2 x 6 | White |   |  |
| 33 X Plate 1 x 2 | White |   |  |
| 5 X Plate 2 x 4 | White |   |  |
| 22 X Tile 1 x 8 | White |   |  |
| 5 X Plate 1 x 4 | White |   |  |
| 6 X Tile, Modified 2 x 2 Triangular | White |   |  |
| 1 X Tile 1 x 2 with Groove | White |   |  |
| 1 X Tile 2 x 6 with Dark Blue Japanese Logogram '冨嶽三十六景/神奈川沖/浪裏' (36 Views of Mount Fuji / On the High Seas in Kanagawa / Under the Wave) and Frame Pattern | White |   |  |
| 5 X Tile 1 x 3 | White |   |  |
| 4 X Plate 3 x 3 | Tan |   |  |
| 4 X Plate 1 x 5 | Tan |   |  |
| 24 X Plate 2 x 16 | Tan |   |  |
| 8 X Tile 1 x 2 with Groove | Tan |   |  |
| 52 X Tile 2 x 4 | Tan |   |  |
| 4 X Tile 2 x 2 with Groove | Tan |   |  |
| 48 X Plate 1 x 8 | Tan |   |  |
| 12 X Plate 1 x 2 | Tan |   |  |
| 12 X Plate 2 x 4 | Tan |   |  |
| 3 X Plate 1 x 1 | Tan |   |  |
| 4 X Plate 2 x 2 Corner | Tan |   |  |
| 3 X Plate 1 x 4 | Tan |   |  |
| 16 X Plate 2 x 12 | Tan |   |  |
| 11 X Tile, Modified 2 x 2 Triangular | Tan |   |  |
| 2 X Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Dark Tan |   |  |
| 26 X Plate 2 x 6 | Dark Blue |   |  |
| 20 X Plate 2 x 4 | Dark Blue |   |  |
| 9 X Plate 1 x 2 | Dark Blue |   |  |
| 55 X Plate 1 x 4 | Dark Blue |   |  |
| 4 X Plate 2 x 2 | Dark Blue |   |  |
| 8 X Plate 1 x 2 | Light Bluish Gray |   |  |
| 6 X Plate 4 x 4 | Light Bluish Gray |   |  |
| 1 X Plate 1 x 1 | Light Bluish Gray |   |  |
| 2 X Plate 2 x 2 Corner | Light Bluish Gray |   |  |
| 8 X Plate 2 x 6 | Light Bluish Gray |   |  |
| 4 X Plate 4 x 4 Corner | Dark Bluish Gray |   |  |
| 12 X Plate 2 x 2 | Dark Bluish Gray |   |  |
| 1 X Plate 1 x 1 | Dark Bluish Gray |   |  |
| 6 X Plate 2 x 16 | Dark Bluish Gray |   |  |
| 6 X Plate 2 x 4 | Dark Bluish Gray |   |  |
| 11 X Plate 1 x 2 | Bright Light Blue |   |  |
| 6 X Plate 1 x 3 | Bright Light Blue |   |  |
| 7 X Plate 1 x 1 | Bright Light Blue |   |  |
| 1 X Tile 1 x 4 with Dark Blue Japanese Logogram '北斎改爲一筆' ((Painting) from the Brush of Hokusai, who changed his Name to Iitsu) Pattern | Light Flesh |   |  |
| 5 X Wedge, Plate 4 x 2 Left | White |   |  |
| 1 X Wedge, Plate 4 x 4 Cut Corner | White |   |  |
| 262 X Tile, Round 1 x 1 | White |   |  |
| 27 X Wedge, Plate 2 x 2 Cut Corner | White |   |  |
| 2 X Plate, Round 2 x 2 with Axle Hole | White |   |  |
| 18 X Plate, Round 1 x 1 | White |   |  |
| 4 X Wedge, Plate 4 x 2 Right | White |   |  |
| 60 X Tile, Round 1 x 1 Quarter | White |   |  |
| 2 X Wedge, Plate 3 x 2 Right | White |   |  |
| 2 X Wedge, Plate 4 x 2 Right, Pointed | White |   |  |
| 2 X Wedge, Plate 6 x 4 Right | White |   |  |
| 4 X Wedge, Plate 4 x 2 Left, Pointed | White |   |  |
| 25 X Wedge, Plate 2 x 2 Right | White |   |  |
| 10 X Wedge, Plate 2 x 2 Left | White |   |  |
| 5 X Wedge, Plate 3 x 3 Cut Corner | White |   |  |
| 3 X Tile, Round 1 x 1 Quarter | Tan |   |  |
| 2 X Wedge, Plate 2 x 2 Cut Corner | Tan |   |  |
| 2 X Wedge, Plate 4 x 2 Right | Tan |   |  |
| 3 X Wedge, Plate 4 x 2 Left | Tan |   |  |
| 2 X Wedge, Plate 4 x 2 Left, Pointed | Tan |   |  |
| 13 X Tile, Round 1 x 1 with White Head with Dark Blue Eyes and Mouth Pattern | Blue |   |  |
| 13 X Plate, Round 1 x 2 with Open Studs | Blue |   |  |
| 5 X Wedge, Plate 2 x 2 Left | Dark Tan |   |  |
| 5 X Wedge, Plate 2 x 2 Right | Dark Blue |   |  |
| 2 X Wedge, Plate 4 x 2 Left | Dark Blue |   |  |
| 2 X Wedge, Plate 4 x 2 Right | Dark Blue |   |  |
| 7 X Wedge, Plate 2 x 2 Left | Dark Blue |   |  |
| 32 X Tile, Round 1 x 1 | Light Bluish Gray |   |  |
| 2 X Plate, Round 1 x 1 with Open Stud | Light Bluish Gray |   |  |
| 32 X Tile, Round 1 x 1 | Dark Bluish Gray |   |  |
| 34 X Wedge, Plate 2 x 2 Cut Corner | Bright Light Blue |   |  |
| 1 X Wedge, Plate 3 x 2 Right | Bright Light Blue |   |  |
| 4 X Wedge, Plate 2 x 2 Left | Bright Light Blue |   |  |
| 25 X Tile, Round 1 x 1 Quarter | Bright Light Blue |   |  |
| 6 X Wedge, Plate 2 x 2 Right | Bright Light Blue |   |  |
| 6 X Plate, Round 2 x 2 with Axle Hole | Bright Light Blue |   |  |
| 1 X Wedge, Plate 3 x 2 Left | Bright Light Blue |   |  |
| 255 X Tile, Round 1 x 1 | Light Flesh |   |  |
| 12 X Technic, Brick 2 x 4 x 1 1/3 with 2 x 2 Cutout and Axle Holes | Dark Bluish Gray |   |  |
| 7 X Tile, Round 1 x 1 | White |   |  |
| 3 X Plate, Round 1 x 1 | White |   |  |
| 6 X Tile, Round 1 x 1 Quarter | White |   |  |
| 1 X Plate 1 x 1 | White |   |  |
| 2 X Tile, Round 1 x 1 Quarter | Tan |   |  |
| 1 X Plate 1 x 1 | Tan |   |  |
| 2 X Tile, Round 1 x 1 with White Head with Dark Blue Eyes and Mouth Pattern | Blue |   |  |
| 1 X Plate 1 x 1 | Light Bluish Gray |   |  |
| 2 X Tile, Round 1 x 1 | Light Bluish Gray |   |  |
| 1 X Plate, Round 1 x 1 with Open Stud | Light Bluish Gray |   |  |
| 1 X Technic Bush | Light Bluish Gray |   |  |
| 4 X Plate 1 x 1 | Bright Light Blue |   |  |
| 4 X Tile, Round 1 x 1 Quarter | Bright Light Blue |   |  |
| 2 X Tile, Round 1 x 1 | Dark Bluish Gray |   |  |
| 1 X Plate 1 x 1 | Dark Bluish Gray |   |  |
| 5 X Tile, Round 1 x 1 | Light Flesh |   |  |
| 7 X Technic, Pin with Short Friction Ridges | Black |   |  |
Отзывы о наборе LEGO 31208