| Nome | Colore |   | 
 
| 4 X Support Leg Small (Insectoids) | Dark Gray  |    |   | 
 
| 2 X Minifig, Utensil Space Scanner Tool | Black  |    |   | 
 
| 3 X Dish 2 x 2 Inverted (Radar) | Trans-Neon Green  |    |   | 
 
| 2 X Slope 45 2 x 2 | Black  |    |   | 
 
| 2 X Slope 45 2 x 1 with Black Crosshairs and Green Insectoid Pattern | Dark Gray  |    |   | 
 
| 2 X Slope, Inverted 45 2 x 1 | Blue  |    |   | 
 
| 2 X Slope 45 2 x 1 | Black  |    |   | 
 
| 4 X Slope 33 3 x 1 | Blue  |    |   | 
 
| 4 X Slope, Inverted 33 3 x 1 | Black  |    |   | 
 
| 1 X Rock 2 x 2 Crystal 3 Point | Trans-Neon Green  |    |   | 
 
| 1 X Plate 2 x 3 | Black  |    |   | 
 
| 1 X Plate 2 x 6 | Black  |    |   | 
 
| 1 X Engine, Strakes, 2 x 2 Thin Top Plate | Black  |    |   | 
 
| 2 X Plate 2 x 2 | Blue  |    |   | 
 
| 2 X Plate 2 x 2 Corner | Blue  |    |   | 
 
| 1 X Plate 2 x 10 | Black  |    |   | 
 
| 6 X Plate 1 x 4 | Blue  |    |   | 
 
| 2 X Plate 1 x 3 | Blue  |    |   | 
 
| 1 X Plate 1 x 2 | Dark Gray  |    |   | 
 
| 2 X Plate, Modified 1 x 2 with 1 Stud (Jumper) | Blue  |    |   | 
 
| 1 X Plate 1 x 2 | Blue  |    |   | 
 
| 1 X Plate 1 x 2 | Black  |    |   | 
 
| 2 X Plate, Modified 1 x 1 with Clip Light - Thick Ring | Blue  |    |   | 
 
| 1 X Plate 1 x 1 | Blue  |    |   | 
 
| 1 X Magnet Holder 2 x 3 | Dark Gray  |    |   | 
 
| 1 X Magnet Cylindrical | Black  |    |   | 
 
| 2 X Hose, Flexible  8.5L with Tabbed Ends (Ends same color as Tube) | Black  |    |   | 
 
| 2 X Hinge Brick 1 x 2 Top Plate Thin | Blue  |    |   | 
 
| 2 X Hinge Brick 1 x 2 Base | Black  |    |   | 
 
| 1 X Electric, Light & Sound 4 x 20 x 5 Insectoid Stinger, Complete Assembly | Dark Gray  |    |   | 
 
| 2 X Cylinder Hemisphere 4 x 4 Multifaceted | Trans-Neon Green  |    |   | 
 
| 4 X Cone 1 x 1 without Top Groove | Trans-Neon Green  |    |   | 
 
| 1 X Brick, Modified 1 x 2 x 2/3 with Studs on Sides | Black  |    |   | 
 
| 1 X Brick, Modified 1 x 2 with Pin | Blue  |    |   | 
 
| 2 X Plate, Modified 1 x 2 with 4 x 4 Dish at 90 degrees | Dark Gray  |    |   | 
 
| 2 X Arm Holder Brick 1 x 2 with 2 Horizontal Fingers | Dark Gray  |    |   | 
 
| 4 X Antenna Whip 8H | Trans-Neon Green  |    |   | 
 
| 2 X Arm Piece Turned with 2 and 3 Fingers | Dark Gray  |    |   | 
 
| 1 X Antenna Whip 8H | Black  |    |   | 
 
| 1 X Tail 4 x 2 x 2, Rocket | Black  |    |   | 
 
| 5 X Tile, Modified 1 x 1 with Clip | Black  |    |   | 
 
| 1 X Tile 2 x 2 with Insectoid Logo in Triangle Pattern | Black  |    |   | 
 
| 1 X Wedge, Plate 3 x 4 without Stud Notches | Blue  |    |   | 
 
| 1 X Wing Insectoid Large with Arm Hinge and Circuitry Pattern Left (Print on Top, Tip on Left, Logo at Back Edge) | Trans-Dark Blue  |    |   | 
 
| 1 X Wing Insectoid Large with Arm Hinge and Circuitry Pattern Right (Print on Top, Tip on Right, Logo at Back Edge) | Trans-Dark Blue  |    |   | 
 
| 1 X Sticker for Set 6907 | (Not Applicable)  |   |   | 
 
| 1 X Rock 2 x 2 Crystal 3 Point with Insectoids Copper Lightning Bolts and Circles on Silver Background Pattern Magnetic (Sticker) | Trans-Neon Green  |    |   | 
 
| 2 X Engine, Smooth Small, 1 x 2 Side Plate with Axle Holders | Black  |    |   | 
Отзывы о наборе LEGO 6907