Nome | Colore | ||
---|---|---|---|
2 X Slope 45 2 x 1 | Light Bluish Gray |   | |
2 X Slope, Inverted 45 2 x 1 | Light Bluish Gray |   | |
2 X Plate 2 x 4 | Light Bluish Gray |   | |
12 X Brick 1 x 1 | Light Bluish Gray |   | |
16 X Brick 1 x 2 | Light Bluish Gray |   | |
4 X Brick 1 x 4 | Light Bluish Gray |   | |
18 X Brick 2 x 2 | Light Bluish Gray |   | |
4 X Brick 2 x 3 | Light Bluish Gray |   | |
6 X Brick 2 x 4 | Light Bluish Gray |   | |
2 X Brick 1 x 8 | Light Bluish Gray |   | |
2 X Brick 2 x 6 | Light Bluish Gray |   | |
4 X Brick 1 x 2 without Bottom Tube | Trans-Dark Blue |   | |
2 X Slope 45 2 x 2 | Trans-Dark Blue |   | |
4 X Brick 1 x 2 without Bottom Tube | Trans-Red |   | |
2 X Brick 2 x 2 | Trans-Red |   | |
2 X Plate 2 x 2 | Black |   | |
2 X Plate 2 x 4 | Black |   | |
12 X Brick 1 x 1 | Black |   | |
16 X Brick 1 x 2 | Black |   | |
4 X Brick 1 x 4 | Black |   | |
18 X Brick 2 x 2 | Black |   | |
4 X Brick 2 x 3 | Black |   | |
6 X Brick 2 x 4 | Black |   | |
2 X Slope, Inverted 45 2 x 1 | Green |   | |
2 X Plate 2 x 2 | Green |   | |
2 X Plate 2 x 3 | Green |   | |
2 X Plate 2 x 4 | Green |   | |
2 X Brick 1 x 1 with Eye Simple Black and White Pattern | Green |   | |
16 X Brick 1 x 2 | Green |   | |
4 X Brick 1 x 4 | Green |   | |
18 X Brick 2 x 2 | Green |   | |
2 X Brick 1 x 3 | Green |   | |
2 X Slope 45 2 x 1 | Green |   | |
4 X Brick 2 x 3 | Green |   | |
6 X Brick 2 x 4 | Green |   | |
2 X Plate 2 x 6 | Blue |   | |
2 X Plate 2 x 8 | Blue |   | |
4 X Brick 1 x 6 | Blue |   | |
2 X Brick 1 x 8 | Blue |   | |
2 X Brick 2 x 6 | Blue |   | |
2 X Brick 2 x 8 | Blue |   | |
4 X Slope, Inverted 45 2 x 1 | Blue |   | |
4 X Slope 45 2 x 1 | Blue |   | |
6 X Plate 2 x 2 | Blue |   | |
4 X Plate 2 x 3 | Blue |   | |
2 X Plate 2 x 4 | Blue |   | |
2 X Slope, Inverted 45 2 x 2 | Blue |   | |
4 X Slope 45 2 x 2 | Blue |   | |
21 X Brick 1 x 1 | Blue |   | |
28 X Brick 1 x 2 | Blue |   | |
6 X Brick 1 x 4 | Blue |   | |
4 X Slope, Inverted 33 3 x 1 | Blue |   | |
4 X Slope 33 3 x 1 | Blue |   | |
32 X Brick 2 x 2 | Blue |   | |
8 X Brick 2 x 3 | Blue |   | |
18 X Brick 2 x 4 | Blue |   | |
2 X Slope, Inverted 33 3 x 2 without Connections between Studs | Blue |   | |
4 X Slope 33 3 x 2 | Blue |   | |
2 X Plate 1 x 4 | Blue |   | |
8 X Brick 2 x 3 | Yellow |   | |
18 X Brick 2 x 4 | Yellow |   | |
2 X Brick 2 x 6 | Yellow |   | |
2 X Brick 2 x 8 | Yellow |   | |
2 X Plate 2 x 3 | Yellow |   | |
8 X Brick 1 x 4 | Yellow |   | |
4 X Brick 1 x 6 | Yellow |   | |
2 X Brick 1 x 8 | Yellow |   | |
2 X Slope 45 2 x 1 | Yellow |   | |
2 X Plate 2 x 4 | Yellow |   | |
2 X Plate 2 x 6 | Yellow |   | |
2 X Plate 2 x 8 | Yellow |   | |
1 X Brick 1 x 4 with Smile Pattern | Yellow |   | |
28 X Brick 1 x 2 | Yellow |   | |
32 X Brick 2 x 2 | Yellow |   | |
2 X Slope, Inverted 45 2 x 1 | Yellow |   | |
4 X Brick 1 x 1 with Eye Simple Black and White Pattern | Yellow |   | |
4 X Plate 2 x 2 | Yellow |   | |
16 X Brick 1 x 2 | Lime |   | |
4 X Brick 1 x 4 | Lime |   | |
18 X Brick 2 x 2 | Lime |   | |
4 X Brick 2 x 3 | Lime |   | |
6 X Brick 2 x 4 | Lime |   | |
4 X Slope 33 3 x 2 | White |   | |
4 X Slope 33 3 x 1 | White |   | |
4 X Slope 45 2 x 2 | White |   | |
4 X Slope 45 2 x 1 | White |   | |
28 X Brick 2 x 2 | White |   | |
18 X Brick 1 x 1 | White |   | |
6 X Plate 2 x 2 | White |   | |
4 X Slope, Inverted 45 2 x 1 | White |   | |
6 X Brick 2 x 3 | White |   | |
24 X Brick 1 x 2 | White |   | |
4 X Plate 2 x 3 | White |   | |
4 X Slope, Inverted 33 3 x 1 | White |   | |
12 X Brick 2 x 4 | White |   | |
6 X Brick 1 x 4 | White |   | |
4 X Plate 2 x 4 | White |   | |
2 X Plate 1 x 4 | White |   | |
2 X Brick 2 x 6 | White |   | |
2 X Brick 1 x 6 | White |   | |
2 X Plate 2 x 6 | White |   | |
2 X Plate 2 x 8 | White |   | |
2 X Slope 45 2 x 2 Double | Red |   | |
2 X Slope 45 2 x 4 Double | Red |   | |
2 X Brick 2 x 6 | Red |   | |
4 X Slope 33 3 x 2 | Red |   | |
4 X Slope 33 3 x 1 | Red |   | |
6 X Slope 45 2 x 2 | Red |   | |
4 X Slope 45 2 x 1 | Red |   | |
6 X Slope 45 2 x 4 | Red |   | |
2 X Slope, Inverted 45 2 x 2 | Red |   | |
4 X Slope, Inverted 45 2 x 1 | Red |   | |
20 X Brick 1 x 1 | Red |   | |
28 X Brick 1 x 2 | Red |   | |
32 X Brick 2 x 2 | Red |   | |
8 X Brick 2 x 3 | Red |   | |
18 X Brick 2 x 4 | Red |   | |
2 X Brick 2 x 8 | Red |   | |
4 X Slope, Inverted 33 3 x 1 | Red |   | |
2 X Plate 1 x 4 | Red |   | |
8 X Brick 1 x 4 | Red |   | |
4 X Brick 1 x 6 | Red |   | |
2 X Brick 1 x 8 | Red |   | |
4 X Plate 2 x 2 | Red |   | |
2 X Plate 2 x 3 | Red |   | |
2 X Plate 2 x 4 | Red |   | |
2 X Plate 2 x 6 | Red |   | |
2 X Plate 2 x 8 | Red |   | |
18 X Brick 2 x 2 | Medium Blue |   | |
4 X Brick 2 x 3 | Medium Blue |   | |
6 X Brick 2 x 4 | Medium Blue |   | |
12 X Brick 1 x 1 | Medium Blue |   | |
16 X Brick 1 x 2 | Medium Blue |   | |
4 X Brick 1 x 4 | Medium Blue |   | |
4 X Brick 2 x 3 | Orange |   | |
6 X Brick 2 x 4 | Orange |   | |
18 X Brick 2 x 2 | Orange |   | |
16 X Brick 1 x 2 | Orange |   | |
2 X Plate 2 x 3 | Orange |   | |
2 X Plate 2 x 4 | Orange |   | |
2 X Brick 1 x 4 | Orange |   | |
4 X Slope, Inverted 45 2 x 1 | Orange |   | |
4 X Slope 45 2 x 1 | Orange |   | |
12 X Brick 1 x 1 | Orange |   | |
2 X Slope, Inverted 45 2 x 2 | White |   |
Отзывы о наборе LEGO 4497