Nome | Colore | |
2 X Slope 30 1 x 1 x 2/3 | Green |   | |
3 X Plate, Round 1 x 1 with Star and Small Pin Hole | Pearl Gold |   | |
1 X Ice Cream Scoops | White |   | |
2 X Cone 1 x 1 Inverted with Bar | Tan |   | |
2 X Cone 1 x 1 Inverted with Bar | Dark Orange |   | |
1 X Plate, Round 1 x 1 with Horizontal Swirl / Twist | Reddish Brown |   | |
1 X Plate, Round 1 x 1 with Vertical Swirl / Twist | Bright Pink |   | |
1 X Plate, Round 1 x 1 with Vertical Swirl / Twist | Light Aqua |   | |
3 X Bag Tag Ring | Black |   | |
1 X Brick and Axle Separator | Orange |   | |
10 X Plate 2 x 2 | White |   | |
3 X Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | White |   | |
7 X Plate 1 x 2 | White |   | |
2 X Tile 1 x 2 with Groove | Red |   | |
4 X Plate 1 x 3 | Red |   | |
3 X Plate 2 x 12 | Black |   | |
6 X Plate 2 x 6 | Black |   | |
6 X Plate 1 x 3 | Green |   | |
3 X Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Green |   | |
2 X Tile 1 x 2 with Groove | Green |   | |
2 X Plate 1 x 3 | Reddish Brown |   | |
3 X Plate 2 x 10 | Light Bluish Gray |   | |
12 X Tile 2 x 4 | Medium Dark Flesh |   | |
4 X Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Medium Dark Flesh |   | |
2 X Tile, Modified 1 x 1 with Open O Clip | White |   | |
6 X Plate, Modified 1 x 2 with Pin Hole on Bottom | Black |   | |
2 X Tile, Modified 1 x 1 with Open O Clip | Reddish Brown |   | |
2 X Tile, Round 2 x 2 with Bottom Stud Holder with Eye with Metallic Light Blue Iris and Black Pupil Pattern | White |   | |
11 X Plate, Round 1 x 1 | White |   | |
4 X Tile, Round 1 x 1 Quarter | White |   | |
9 X Tile, Round Corner 2 x 2 Macaroni | White |   | |
2 X Tile, Round 1 x 1 with Red Spiral Pattern | White |   | |
2 X Tile, Round 2 x 2 with Bottom Stud Holder with Eye with Copper Iris and Black Pupil Pattern | White |   | |
2 X Plate, Round Corner 2 x 6 Double | White |   | |
2 X Tile, Round Corner 4 x 4 Macaroni Wide | White |   | |
2 X Tile, Round 2 x 2 with Bottom Stud Holder with Black Eye with Pupil Pattern | White |   | |
2 X Plate, Round 1 x 1 | Red |   | |
4 X Tile, Round 1 x 1 Quarter | Red |   | |
6 X Wedge, Plate A-Shape with 2 Rows of 4 Studs | Black |   | |
3 X Tile, Round 1 x 1 | Black |   | |
1 X Plate, Round Corner 2 x 6 Double | Green |   | |
4 X Tile, Round 1 x 1 Quarter | Green |   | |
2 X Plate, Round 1 x 1 | Green |   | |
2 X Plate, Round Corner 2 x 6 Double | Reddish Brown |   | |
2 X Tile, Round 1 x 1 | Bright Pink |   | |
6 X Tile, Round 1 x 1 Quarter | Medium Dark Flesh |   | |
24 X Plate, Round Corner 3 x 3 | Medium Dark Flesh |   | |
1 X Plate, Round 1 x 1 with Vertical Swirl / Twist | Bright Pink |   | |
1 X Plate, Round 1 x 1 with Vertical Swirl / Twist | Light Aqua |   | |
1 X Plate, Round 1 x 1 with Horizontal Swirl / Twist | Reddish Brown |   | |
1 X Tile, Round 1 x 1 | Bright Pink |   | |
1 X Plate, Round 1 x 1 | Green |   | |
1 X Tile, Round 1 x 1 Quarter | Green |   | |
1 X Tile, Round 1 x 1 Quarter | Medium Dark Flesh |   | |
2 X Plate, Round 1 x 1 | White |   | |
2 X Tile, Round 1 x 1 Heart | Bright Pink |   | |
1 X Tile, Round 1 x 1 Heart | Bright Pink |   | |
1 X Plate, Round 1 x 1 with Star and Small Pin Hole | Pearl Gold |   | |
1 X Slope 30 1 x 1 x 2/3 | Green |   | |
1 X Tile, Round 1 x 1 Quarter | White |   | |
1 X Tile, Round 1 x 1 | Black |   | |
1 X Plate, Round 1 x 1 | Red |   | |
1 X Tile, Round 1 x 1 Quarter | Red |   | |
1 X Tile, Round 1 x 1 with Red Spiral Pattern | White |   | |
2 X Croissant with Flat Ends | Dark Orange |   | |
Отзывы о наборе LEGO 40642