| Nome | Colore |   | 
 
| 1 X Slope, Inverted 45 4 x 2 Double | Light Gray  |    |   | 
 
| 1 X Slope 45 2 x 4 | Light Gray  |    |   | 
 
| 1 X Slope 45 2 x 2 with Radar Screen Pattern | White  |    |   | 
 
| 1 X Slope 45 2 x 2 with Divers Computer Pattern | White  |    |   | 
 
| 3 X Slope, Inverted 45 2 x 2 | White  |    |   | 
 
| 1 X Slope, Inverted 45 2 x 2 | Yellow  |    |   | 
 
| 5 X Slope, Inverted 45 2 x 2 | Light Gray  |    |   | 
 
| 1 X Slope 45 2 x 2 | White  |    |   | 
 
| 2 X Slope, Inverted 45 2 x 1 | White  |    |   | 
 
| 1 X Slope 45 2 x 1 | Yellow  |    |   | 
 
| 1 X Slope, Inverted 33 3 x 2 without Connections between Studs | White  |    |   | 
 
| 4 X Slope 33 3 x 2 | Light Gray  |    |   | 
 
| 2 X Slope, Inverted 33 3 x 1 | White  |    |   | 
 
| 1 X Rubber Band Medium (Square Cross Section) Thin Cut | Black  |    |   | 
 
| 1 X Propeller Housing | Black  |    |   | 
 
| 1 X Propeller 4 Blade 5 Diameter with Rounded Ends | Black  |    |   | 
 
| 1 X Propeller 3 Blade Small | Black  |    |   | 
 
| 1 X Propeller 3 Blade 3 Diameter | Red  |    |   | 
 
| 1 X Plate, Modified 8 x 8 with Grille | Light Gray  |    |   | 
 
| 2 X Plate 6 x 10 | White  |    |   | 
 
| 1 X Plate 4 x 8 | Light Gray  |    |   | 
 
| 2 X Plate 4 x 6 | White  |    |   | 
 
| 1 X Plate 4 x 4 | Black  |    |   | 
 
| 1 X Plate, Modified 3 x 2 with Hole | Black  |    |   | 
 
| 1 X Plate 2 x 12 | White  |    |   | 
 
| 3 X Plate 2 x 6 | White  |    |   | 
 
| 1 X Plate 2 x 6 | Light Gray  |    |   | 
 
| 5 X Plant, Tree Palm Trunk | Brown  |    |   | 
 
| 3 X Technic Bush 1/2 Toothed Type II | Light Gray  |    |   | 
 
| 1 X Technic, Brick 1 x 2 with Hole | White  |    |   | 
 
| 4 X Technic, Brick 1 x 2 with Hole | Light Gray  |    |   | 
 
| 1 X Technic, Axle Pin without Friction Ridges Lengthwise | Light Gray  |    |   | 
 
| 1 X Technic, Axle 4 | Black  |    |   | 
 
| 2 X Support 2 x 4 x 5 Stanchion Inclined, 5mm Wide Posts | White  |    |   | 
 
| 2 X Plate, Round 2 x 2 with Axle Hole | White  |    |   | 
 
| 3 X Plate, Round 2 x 2 with Axle Hole | Green  |    |   | 
 
| 1 X Sticker for Set 1782 - Sheet 2, Fish and Coral (71452/4106596) | (Not Applicable)  |   |   | 
 
| 2 X Plate 2 x 2 | Black  |    |   | 
 
| 1 X Plate 1 x 10 | Yellow  |    |   | 
 
| 4 X Plate 1 x 8 | Black  |    |   | 
 
| 1 X Plate 1 x 4 | Black  |    |   | 
 
| 1 X Plate 1 x 3 | White  |    |   | 
 
| 7 X Plate 1 x 3 | Black  |    |   | 
 
| 1 X Plate, Modified 1 x 2 with Handles - Flat Ends, Low Attachment | Black  |    |   | 
 
| 2 X Plate, Modified 1 x 2 with Handle on Side - Free Ends | Black  |    |   | 
 
| 2 X Hook, Plate, Modified 1 x 2 with Crane Hook Left | Light Gray  |    |   | 
 
| 1 X Plate, Modified 1 x 2 with Arm Up (Horizontal Arm Length 6mm) | Black  |    |   | 
 
| 2 X Plate, Modified 1 x 2 with 1 Stud (Jumper) | Yellow  |    |   | 
 
| 2 X Plate, Modified 1 x 2 with 1 Stud (Jumper) | Red  |    |   | 
 
| 2 X Plate, Modified 1 x 2 with 1 Stud (Jumper) | Black  |    |   | 
 
| 2 X Plate 1 x 2 | Light Gray  |    |   | 
 
| 2 X Plate, Modified 1 x 1 with Clip Horizontal (thick open U clip) | White  |    |   | 
 
| 1 X Plate, Modified 1 x 1 with Clip Horizontal (thick open U clip) | Red  |    |   | 
 
| 1 X Plate, Round 1 x 1 Straight Side | Trans-Clear  |    |   | 
 
| 4 X Plate, Round 1 x 1 Straight Side | Trans-Neon Green  |    |   | 
 
| 4 X Plate, Round 1 x 1 Straight Side | Trans-Red  |    |   | 
 
| 1 X Plate 1 x 1 | Trans-Yellow  |    |   | 
 
| 1 X Plate 1 x 1 | White  |    |   | 
 
| 1 X Plant, Tree Palm Top | Green  |    |   | 
 
| 4 X Plant, Tree Palm Leaf Small 8 x 3 | Green  |    |   | 
 
| 1 X Plant, Tree Palm Base | Brown  |    |   | 
 
| 3 X Plant Sea Grass | Green  |    |   | 
 
| 2 X Panel 4 x 3 x 3 with Porthole | White  |    |   | 
 
| 2 X Panel 3 x 3 x 3 Corner Convex (Divers) | White  |    |   | 
 
| 1 X Panel 1 x 4 x 3 - Hollow Studs | Light Gray  |    |   | 
 
| 1 X Panel 1 x 2 x 2 - Solid Studs | Trans-Dark Blue  |    |   | 
 
| 1 X Plate 2 x 6 | Black  |    |   | 
 
| 1 X Plate 2 x 4 | White  |    |   | 
 
| 1 X Plate 2 x 4 | Red  |    |   | 
 
| 1 X Plate 2 x 3 | White  |    |   | 
 
| 1 X Plate 2 x 4 | Black  |    |   | 
 
| 1 X Plate, Modified 2 x 2 with Wheel Holder | Light Gray  |    |   | 
 
| 4 X Plate, Modified 2 x 2 with Pin Hole | Black  |    |   | 
 
| 1 X Minifig, Scuba Tank | Light Gray  |    |   | 
 
| 2 X Plate 2 x 2 Corner | Black  |    |   | 
 
| 1 X Minifig, Utensil Loudhailer / Megaphone / SW Blaster | Black  |    |   | 
 
| 1 X Plate, Round 1 x 1 Straight Side | Trans-Red  |    |   | 
 
| 1 X Plate, Round 1 x 1 Straight Side | Trans-Clear  |    |   | 
 
| 2 X Windscreen 2 x 4 x 3 Frame | Blue  |    |   | 
 
| 2 X Window 2 x 4 x 3 Frame | Blue  |    |   | 
 
| 2 X String Reel Winch 2 x 4 x 2 (Light Gray Drum) | Light Gray  |    |   | 
 
| 2 X Minifig, Footgear Flippers, 2 on Sprue | Black  |    |   | 
 
| 1 X Minifig, Visor Scuba Diver Mask | Trans-Clear  |    |   | 
 
| 1 X Minifig, Weapon Spear Gun with Rounded Trigger and Thin Spear Base | Red  |    |   | 
 
| 2 X Minifig, Utensil Seat 2 x 2 | Black  |    |   | 
 
| 1 X Minifig, Headgear Helmet Standard | Black  |    |   | 
 
| 1 X Tile 2 x 2 with Groove | Yellow  |    |   | 
 
| 2 X Tile 2 x 2 with Groove | Light Gray  |    |   | 
 
| 1 X Tile 2 x 2 with Blue and Red Seahorse Pattern | Black  |    |   | 
 
| 1 X Minifig, Utensil Coins Complete Set on Sprue (10, 20, 30, 40) Type 1 | Chrome Gold  |    |   | 
 
| 1 X Minifig, Headgear Cap - Long Flat Bill | White  |    |   | 
 
| 1 X Minifig, Utensil Camera Handheld Style - Type 1 | Yellow  |    |   | 
 
| 1 X Hinge Vehicle Roof Holder 1 x 4 | White  |    |   | 
 
| 1 X Hinge Vehicle Roof Holder 1 x 4 | Yellow  |    |   | 
 
| 4 X Lever Small Base with Black Lever | Red  |    |   | 
 
| 1 X Tile 1 x 2 with X-RAY Text Pattern | Yellow  |    |   | 
 
| 1 X Hinge Bar with 3 Fingers and End Stud (Control Lever) | Black  |    |   | 
 
| 1 X Hinge Brick 1 x 2 Top Plate Thin | Black  |    |   | 
 
| 1 X Hinge Brick 1 x 2 Base | Yellow  |    |   | 
 
| 2 X Crane Harbor Derrick 16 | Light Gray  |    |   | 
 
| 1 X Crane Harbor Derrick 10 (Top Part) | Light Gray  |    |   | 
 
| 2 X Container, Box 2 x 2 x 2 | White  |    |   | 
 
| 2 X Container, Box 2 x 2 x 2 Door with Slot | White  |    |   | 
 
| 2 X Cone 1 x 1 without Top Groove | Light Gray  |    |   | 
 
| 1 X Brick 2 x 10 | Light Gray  |    |   | 
 
| 1 X Brick 2 x 8 | Light Gray  |    |   | 
 
| 1 X Brick 2 x 4 | Blue  |    |   | 
 
| 1 X Brick 2 x 4 | Yellow  |    |   | 
 
| 5 X Brick, Round 2 x 2 with Axle Hole | Light Gray  |    |   | 
 
| 7 X Brick, Round 2 x 2 with Axle Hole | Blue  |    |   | 
 
| 1 X Brick 2 x 2 Corner | Light Gray  |    |   | 
 
| 1 X Brick 2 x 2 | Yellow  |    |   | 
 
| 2 X Brick 2 x 2 | Light Gray  |    |   | 
 
| 2 X Brick 1 x 16 | Light Gray  |    |   | 
 
| 1 X Brick 1 x 4 | Yellow  |    |   | 
 
| 2 X Brick 1 x 12 | Blue  |    |   | 
 
| 1 X Brick 1 x 4 | Light Gray  |    |   | 
 
| 1 X Brick 1 x 2 | White  |    |   | 
 
| 2 X Brick, Modified 1 x 2 with Grille (Grill) | Red  |    |   | 
 
| 1 X Brick 1 x 2 | Light Gray  |    |   | 
 
| 2 X Brick, Modified 1 x 1 with Headlight | Red  |    |   | 
 
| 2 X Brick, Modified 1 x 1 with Headlight | Blue  |    |   | 
 
| 2 X Brick, Modified 1 x 1 with Headlight | Black  |    |   | 
 
| 1 X Brick, Modified 1 x 1 with Handle | Black  |    |   | 
 
| 1 X Boat, Rubber Raft, Small | Yellow  |    |   | 
 
| 1 X Baseplate 16 x 32 | Blue  |    |   | 
 
| 1 X Baseplate 16 x 16 | Tan  |    |   | 
 
| 1 X Minifig, Utensil Underwater Scooter | Yellow  |    |   | 
 
| 4 X Arm Piece with Towball and Clip | Dark Gray  |    |   | 
 
| 4 X Arm Piece with Towball Socket, 3 Fingers | White  |    |   | 
 
| 4 X Arm Piece with Pin, 3 Fingers | Black  |    |   | 
 
| 1 X Rubber Band Medium (Square Cross Section) Thin Cut | Black  |    |   | 
 
| 8 X Arm Piece with Pin, 2 Fingers | Black  |    |   | 
 
| 1 X Sawfish (Complete Assembly) | Light Gray  |    |   | 
 
| 1 X Shark (Complete Assembly) | White  |    |   | 
 
| 1 X Windscreen 6 x 6 x 3 Canopy Half Sphere with Hinge | Trans-Light Blue  |    |   | 
 
| 1 X Monkey | Brown  |    |   | 
 
| 1 X Dolphin (Normal Connection - Undetermined Type) | Light Gray  |    |   | 
 
| 1 X Manta Ray (Stingray) | Black  |    |   | 
 
| 1 X Bird with Parrot Colored Feathers Pattern | Red  |    |   | 
 
| 1 X Slope, Inverted 45 4 x 2 Double | Yellow  |    |   | 
 
| 1 X Slope 75 2 x 1 x 3 - Completely Open Stud | Light Gray  |    |   | 
 
| 1 X Sticker for Set 1782 - Sheet 1, Station (71586/4109873) | (Not Applicable)  |   |   | 
 
| 1 X Windscreen 4 x 4 x 3 Canopy | Trans-Light Blue  |    |   | 
 
| 2 X String, Cord (Undetermined Type) | Black  |    |   | 
 
| 1 X String with End Studs 21L Overall | Black  |    |   | 
 
| 3 X Tile, Modified 1 x 2 Grille with Bottom Groove / Lip | Light Gray  |    |   | 
 
| 1 X Tile 1 x 2 with Gauge and 23 Pattern | Yellow  |    |   | 
 
| 2 X Tile 1 x 2 with Groove | Black  |    |   | 
 
| 1 X Tile, Modified 1 x 2 with Handle | White  |    |   | 
 
| 1 X Tile 1 x 2 with Red and Yellow Controls Pattern | White  |    |   | 
 
| 1 X Wedge 3 x 4 without Stud Notches | Red  |    |   | 
 
| 3 X Tile 1 x 4 | Black  |    |   | 
 
| 1 X Technic, Link 1 x 16 | Light Gray  |    |   | 
 
| 4 X Technic, Pin Connector Round 2L without Slot (Pin Joiner Round) | White  |    |   | 
 
| 4 X Technic, Pin with Friction Ridges Lengthwise WITH Center Slots | Black  |    |   | 
 
| 1 X Tile, Modified 1 x 1 with Clip | White  |    |   | 
 
| 3 X Tile 1 x 1 with Groove | Trans-Red  |    |   | 
 
| 2 X Tile, Modified 1 x 2 Grille with Bottom Groove / Lip | Black  |    |   | 
 
| 1 X Turntable 4 x 4 Square Base with Top, Complete Assembly | White  |    |   | 
 
| 2 X Tile, Round 2 x 2 with Lifting Ring Thin | Black  |    |   | 
 
| 1 X Tile, Modified 2 x 2 with Pin | Light Gray  |    |   | 
 
| 3 X Turntable 2 x 2 Plate, Complete Assembly with Light Gray Top | Black  |    |   | 
 
| 4 X Tile 1 x 4 | Light Gray  |    |   | 
 
| 1 X Wedge 3 x 4 without Stud Notches | Yellow  |    |   | 
 
| 1 X Tile 1 x 4 | Blue  |    |   | 
 
| 1 X Tile 2 x 2 with Blue and Red Eel Pattern | Black  |    |   | 
 
| 1 X Tile 2 x 2 with Blue and Red Scallop and Crab Pattern | Black  |    |   | 
 
| 1 X Windscreen 2 x 12 x 4 | Trans-Clear  |    |   | 
 
| 1 X Container, Box 2 x 2 x 2 Door with Slot and Yellow Submarine on Blue Triangle Pattern (Sticker) | White  |    |   | 
 
| 1 X Wedge 3 x 4 without Stud Notches with 'XR3' Pattern on Both Sides (Stickers) - Set 1782 | Yellow  |    |   | 
 
| 1 X Propeller Housing with Red and White Danger Stripes Pattern (Stickers) | Black  |    |   | 
 
| 1 X Windscreen 2 x 12 x 4 with Submarine, Black Stripes and Number 1 Pattern (Stickers) - Set 1782 | Trans-Clear  |    |   | 
 
| 1 X Windscreen 4 x 4 x 3 Canopy with Yellow Submarine on Blue Triangle with Black Stripes Pattern (Sticker) - Set 1782 | Trans-Light Blue  |    |   | 
 
| 1 X Slope 75 2 x 1 x 3 with Two Fish Pattern (Sticker) - Set 1782 | Light Gray  |    |   | 
 
| 1 X Panel 1 x 4 x 3 with Fish, Coral and Crab Pattern (Sticker) - Set 1782 | Light Gray  |    |   | 
 
| 2 X Panel 4 x 3 x 3 with Porthole (Divers) with White 'XR2' in Black Oval Pattern (Sticker) - Set 1782 | White  |    |   | 
 
| 2 X Crane Harbor Derrick 16 with White 'XR1' in Black Oval Pattern (Sticker) - Set 1782 | Light Gray  |    |   | 
 
| 1 X Plate 1 x 2 | Black  |    |   | 
Отзывы о наборе LEGO 1782