Nome | Colore | |
1 X Plate, Round 2 x 2 with Axle Hole | Tan |   | |
1 X Brick 2 x 4 | Red |   | |
2 X Tile 1 x 3 | Red |   | |
1 X Vehicle, Steering Stand 1 x 2 with Black Steering Wheel | Red |   | |
2 X Plate, Round 2 x 2 with Axle Hole | Red |   | |
1 X Plate 2 x 2 | Red |   | |
4 X Technic, Brick 1 x 2 with Axle Hole | Red |   | |
2 X Panel 1 x 4 x 1 | Red |   | |
1 X Tile, Modified 1 x 2 with Handle | Red |   | |
2 X Slope, Curved 2 x 1 No Studs | Red |   | |
2 X Plate 2 x 4 | Blue |   | |
2 X Brick 2 x 4 | Yellow |   | |
2 X Plate 2 x 4 | Yellow |   | |
2 X Plate 2 x 4 | Black |   | |
4 X Wedge, Plate 3 x 2 Left | Black |   | |
6 X Brick 1 x 3 | Black |   | |
1 X Plate 1 x 4 | Black |   | |
1 X Wedge 10 x 3 Right | Black |   | |
4 X Plate, Round 2 x 2 with Axle Hole | Black |   | |
1 X Dish 6 x 6 Inverted - No Studs with Handle | Black |   | |
2 X Slope, Curved 2 x 1 No Studs | Black |   | |
2 X Tile, Modified 4 x 4 with Studs on Edge | Black |   | |
2 X Wedge, Plate 8 x 8 Cut Corner | Black |   | |
4 X Wedge, Plate 3 x 2 Right | Black |   | |
2 X Tile, Round 1 x 1 Quarter | Black |   | |
1 X Wedge 10 x 3 Left | Black |   | |
5 X Plate 2 x 6 | Black |   | |
2 X Plate 1 x 2 | Black |   | |
2 X Wedge, Plate 3 x 3 Cut Corner | Black |   | |
1 X Wedge 6 x 2 Right | Black |   | |
2 X Slope 45 2 x 2 | Black |   | |
2 X Bar 1L with 1 x 1 Round Plate with Hollow Stud | Black |   | |
4 X Slope 33 3 x 1 | Black |   | |
2 X Brick, Modified 1 x 1 with Stud on 1 Side | Black |   | |
2 X Wedge, Plate 4 x 6 Cut Corners | Black |   | |
1 X Wedge 6 x 2 Left | Black |   | |
2 X Wedge, Plate 8 x 3 Right | Black |   | |
1 X Brick 2 x 6 | Black |   | |
1 X Plate 1 x 8 | Black |   | |
1 X Slope, Curved 4 x 2 No Studs | Black |   | |
8 X Tile 1 x 3 | Black |   | |
4 X Flag 2 x 2 Trapezoid | Black |   | |
4 X Cone 1 x 1 with Top Groove | Black |   | |
2 X Slope, Inverted 45 2 x 1 | Black |   | |
2 X Tile, Modified 2 x 2 Triangular | Black |   | |
2 X Wedge, Plate 8 x 3 Left | Black |   | |
6 X Brick, Round 2 x 2 with Axle Hole | Black |   | |
2 X Brick 2 x 4 | Black |   | |
2 X Tile 1 x 2 with Groove | Black |   | |
2 X Wedge 4 x 4 (Slope 18 Corner) | Black |   | |
6 X Slope, Curved 2 x 2 No Studs | Black |   | |
2 X Plate, Round 1 x 1 Straight Side | Trans-Clear |   | |
1 X Windscreen 3 x 6 x 1 Curved | Trans-Red |   | |
3 X Bar 8L with Round End (Spring Shooter Dart) | Trans-Red |   | |
2 X Plate, Round 1 x 1 Straight Side | Trans-Red |   | |
4 X Wave Rounded Energy (Power Blast) with Bar Handle | Trans-Light Blue |   | |
2 X Panel 1 x 2 x 1 with Rounded Corners and 2 Sides | Trans-Neon Orange |   | |
1 X Plate, Modified 1 x 2 with Angular Extension and Flexible Black Tip | Black |   | |
2 X Brick, Round 1 x 1 Open Stud | Lime |   | |
1 X Plate 4 x 4 | Dark Blue |   | |
1 X Plant Sea Grass | Dark Green |   | |
2 X Slope 45 2 x 1 | Trans-Orange |   | |
2 X Plate, Modified 1 x 2 with Clip on Top | Light Bluish Gray |   | |
2 X Plate 2 x 3 | Light Bluish Gray |   | |
4 X Plate, Modified 1 x 2 with Handle on Side - Free Ends | Dark Bluish Gray |   | |
1 X Shark Body with Gills | Dark Bluish Gray |   | |
1 X Wedge 6 x 4 Triple Inverted Curved | Dark Bluish Gray |   | |
2 X Brick 1 x 2 | Dark Bluish Gray |   | |
3 X Plate 2 x 2 | Dark Bluish Gray |   | |
2 X Spring Shooter with Light Bluish Gray Top - Complete Assembly | Dark Bluish Gray |   | |
4 X Plate 1 x 6 | Dark Bluish Gray |   | |
4 X Plate 1 x 10 | Dark Bluish Gray |   | |
1 X Shark Head with Rounded Nose with Black Eyes Pattern | Dark Bluish Gray |   | |
2 X Plate 1 x 3 | Dark Bluish Gray |   | |
1 X Wedge 6 x 6 Triple Inverted | Dark Bluish Gray |   | |
12 X Plate, Round 1 x 1 Straight Side | Dark Bluish Gray |   | |
1 X Wedge, Plate 4 x 4 | Dark Bluish Gray |   | |
2 X Slope 18 2 x 1 x 2/3 with 4 Slots | Dark Bluish Gray |   | |
4 X Slope, Curved 2 x 1 No Studs | Dark Bluish Gray |   | |
2 X Tile, Round 2 x 2 with Hole with Rotor Blade Pattern | Dark Bluish Gray |   | |
1 X Plate 8 x 8 | Dark Bluish Gray |   | |
2 X Plate 2 x 4 | Dark Bluish Gray |   | |
2 X Technic, Brick 1 x 4 with Holes | Dark Bluish Gray |   | |
5 X Tile 2 x 4 | Dark Bluish Gray |   | |
2 X Rock 1 x 1 Crystal 5 Point | Pearl Gold |   | |
1 X Minifig, Weapon Sword, Greatsword Pointed with Thick Crossguard | Pearl Dark Gray |   | |
1 X Minifig, Weapon Lightsaber Hilt Straight | Pearl Dark Gray |   | |
1 X Minifig, Weapon Trident | Pearl Dark Gray |   | |
2 X Technic, Axle Pin with Friction Ridges Lengthwise | Blue |   | |
2 X Technic, Axle 7 | Yellow |   | |
1 X Minifig, Weapon Rapid Shooter Six Barrel | Black |   | |
1 X Minifig, Weapon Rapid Shooter Trigger | Light Bluish Gray |   | |
1 X Technic, Axle 4 with Stop | Dark Bluish Gray |   | |
7 X Plate, Round 2 x 2 with Rounded Bottom (Boat Stud) | Trans-Red |   | |
1 X Plate, Round 1 x 1 Straight Side | Trans-Red |   | |
1 X Bar 1L with 1 x 1 Round Plate with Hollow Stud | Black |   | |
1 X Plate, Round 1 x 1 Straight Side | Trans-Clear |   | |
1 X Plate, Round 1 x 1 Straight Side | Dark Bluish Gray |   | |
1 X Minifig, Weapon Trident | Pearl Dark Gray |   | |
1 X Minifig, Weapon Lightsaber Hilt Straight | Pearl Dark Gray |   | |
1 X Sticker for Set 76095 - (39795/6238045) | (Not Applicable) |   | |
1 X Shark with Gills with Black Eyes and White Pupils Pattern - Complete Assembly | Dark Bluish Gray |   | |
1 X Minifig, Weapon Rapid Shooter Six Barrel with Light Bluish Gray Trigger (18588 / 18587) | Black |   | |
1 X Tile, Round 1 x 1 Quarter | Black |   | |
Отзывы о наборе LEGO 76095