Nome | Colore | |
6 X Slope, Inverted 45 2 x 1 | Black |   | |
8 X Slope 45 2 x 1 | Black |   | |
4 X Slope, Inverted 33 3 x 2 without Connections between Studs | Light Gray |   | |
2 X Slope 33 3 x 2 | Black |   | |
4 X Slope 33 3 x 1 | Black |   | |
1 X Slope 18 4 x 2 | Dark Gray |   | |
2 X Plate, Modified 10 x 10 without Corner | Light Gray |   | |
1 X Plate 6 x 6 | Brown |   | |
4 X Wedge, Plate 4 x 4 Cut Corner | Dark Gray |   | |
2 X Plate 4 x 4 | Dark Gray |   | |
1 X Plate 2 x 12 | Light Gray |   | |
1 X Plate 2 x 6 | Light Gray |   | |
2 X Plate 2 x 4 | Dark Gray |   | |
2 X Plate 2 x 3 | Black |   | |
2 X Plate 2 x 2 | Light Gray |   | |
2 X Plate 2 x 2 | Black |   | |
1 X Plate 2 x 2 | Dark Gray |   | |
1 X Plate 1 x 2 | Green |   | |
4 X Plate, Modified 1 x 2 with Arm Up (Horizontal Arm Length 6mm) | Black |   | |
4 X Plate, Modified 1 x 1 with Clip Vertical - Type 3 (thick U clip) | Black |   | |
2 X Plate, Round 1 x 1 Straight Side | White |   | |
4 X Plate, Round 1 x 1 Straight Side | Red |   | |
4 X Plant Leaves 6 x 5 Swordleaf with Clip | Green |   | |
1 X Minifig, Utensil Binoculars Town | Dark Gray |   | |
1 X Minifig, Weapon Pike / Spear - Round End | Black |   | |
1 X Minifig, Utensil Camera Movie Style | Black |   | |
1 X Lever Small Base with Black Lever | Yellow |   | |
1 X Hinge Cylinder 1 x 2 Locking with 2 Fingers and Axle Hole on Ends | Dark Gray |   | |
2 X Hinge Cylinder 1 x 2 Locking with 2 Fingers and Axle Hole on Ends | Black |   | |
1 X Hinge Cylinder 1 x 2 Locking with 1 Finger and Axle Hole on Ends | Dark Gray |   | |
2 X Hinge Cylinder 1 x 2 Locking with 1 Finger and Axle Hole on Ends | Black |   | |
1 X Hinge Brick 1 x 2 Base | Light Gray |   | |
2 X Door Frame 2 x 8 x 6 Swivel with Bottom Notches | Dark Gray |   | |
2 X Door 2 x 5 x 5 Swivel, Flat Base | Trans-Clear |   | |
4 X Brick 2 x 10 | Black |   | |
2 X Brick 1 x 8 | Green |   | |
1 X Brick 1 x 8 | Dark Gray |   | |
2 X Brick 1 x 6 | Green |   | |
2 X Brick 1 x 2 | Green |   | |
2 X Brick, Modified 1 x 1 with Headlight | Light Gray |   | |
4 X Brick, Round 1 x 1 Open Stud | Tan |   | |
6 X Brick 1 x 1 | Light Gray |   | |
1 X Brick 1 x 1 | Black |   | |
1 X Plate, Round 2 x 2 with Rounded Bottom (Boat Stud) | White |   | |
2 X Dragon / Dinosaur Arm Right | Black |   | |
2 X Dragon / Dinosaur Arm Left | Black |   | |
2 X Dinosaur Tail / Neck Middle Section with Pin | Black |   | |
1 X Dinosaur Tail End Section | Dark Gray |   | |
2 X Dinosaur Tail End Section | Black |   | |
1 X Dinosaur Head Small | Dark Gray |   | |
2 X Dinosaur Head Small | Black |   | |
3 X Technic, Axle 2 Notched | Red |   | |
4 X Technic, Brick 1 x 1 with Hole | Dark Gray |   | |
3 X Technic, Brick 1 x 2 with Axle Hole | Light Gray |   | |
4 X Technic, Brick 1 x 2 with Hole | Black |   | |
1 X Hose, Rigid 3mm D. 30L / 24.0cm | Dark Gray |   | |
6 X Tile, Modified 1 x 2 Grille with Bottom Groove / Lip | Brown |   | |
1 X Tile 1 x 2 with Tape Reels Pattern | Light Gray |   | |
3 X Tile 1 x 6 | Yellow |   | |
1 X Windscreen 6 x 6 Octagonal Canopy with Axle Hole | Trans-Black |   | |
1 X Wedge, Plate 8 x 4 Wing Left | Dark Gray |   | |
1 X Wedge, Plate 8 x 4 Wing Right | Dark Gray |   | |
1 X Lever Small Base with Black Lever | Yellow |   | |
1 X Plate, Round 1 x 1 Straight Side | Red |   | |
1 X Plate, Round 1 x 1 Straight Side | White |   | |
Отзывы о наборе LEGO 1370